|
Cabernet Sauvignon & Red Blends |
| Vintage |
Cabernet Sauvignon |
Price |
| 2005 | A.S. Kiken Red | $29.99 |
| 2003 | Ackerman Cabernet Sauvignon, Napa | $75.00 |
| 2002 | Andrew Geoffrey Cabernet Sauvignon, Diamond Mountain | $79.99 |
| 2005 | Barlow Barrouge | Call for special price |
| 2003 | Barnard Griffin Cabernet Sauvignon, Reserve -20% off | $29.99 |
| 2004 | Brookdale Cabernet Sauvignon, Napa - List $45.00 | $35.99 |
| 2007 | Caymus Cabernet Sauvignon, Napa | $64.99 |
| 2006 | Caymus Cabernet Sauvignon, Special Selection - List $170.00 | $119.99 |
| 2005 | Chateau Montelena Cabernet Sauvignon, Estate - List $135.00 | Call for special price |
| 2005 | Chateau Montelena Cabernet Sauvignon, Napa | $45.00 |
| 2006 | Continuum Red | $142.00 |
| 2005 | Covenant Cabernet Sauvignon, Napa | $85.00 |
| 2005 | Dalla Valle Cabernet Sauvignon | $199.99 |
| 2006 | Dalla Valle Cabernet Sauvignon | $150.00 |
| 2006 | Dalla Valle Maya | $200.00 |
| 2007 | Decoy Napa Valley Red | $29.99 |
| 2006 | Diamond Creek Cabernet Sauvignon, Gravelly Meadow | $175.00 |
| 2006 | Dominus - List $145.00 | $115.00 |
| 2005 | Duckhorn Cabernet Sauvignon, Monitor Ledge Vyd. | $95.00 |
| 2006 | Duckhorn Cabernet Sauvignon, Napa | $64.99 |
| 2005 | Dunn Cabernet Sauvignon, Howell Mtn. | $78.99 |
| 2005 | Ehlers Estate Cabernet Sauvignon, Napa - List $45.00 | $39.99 |
| 2006 | Far Niente Cabernet Sauvignon - List $127.50 | $89.99 |
| 2007 | Felino Cabernet Sauvignon - 6 or more $19.99 | $21.99 |
| 2006 | Grace Family Cabernet Sauvignon | $299.99 |
| 2005 | Hawk Crest Cabernet Sauvignon, California | $9.99 |
| 2004 | Hawk Crest Cabernet Sauvignon, Red Hills - List $28.00 | $14.99 |
| 2004 | Heitz Cabernet Sauvignon, Napa | $42.99 |
| 2005 | Howell at the Moon Cabernet Sauvignon, Howell Mtn. - List $75.00 | $59.99 |
| 2005 | Hundred Acre Cabernet Sauvignon, Ark Vineyard | $299.99 |
| 2006 | Hundred Acre Cabernet Sauvignon, Ark Vineyard | $299.99 |
| 2005 | Hundred Acre Cabernet Sauvignon, Kayli Morgan | $299.99 |
| 2006 | Hundred Acre Cabernet Sauvignon, Kayli Morgan | $299.99 |
| 2006 | Jaffe Estate, Transformation | $57.99 |
| 2005 | Jaffe Metamorphosis | $57.99 |
| 2006 | Joseph Phelps Cabernet Sauvignon Innisfree, Napa - List $25.00 | $19.99 |
| 2005 | Joseph Phelps Cabernet Sauvignon, Backus - List $225.00 | $199.99 |
| 2005 | Joseph Phelps Cabernet Sauvignon, Napa - List $50.00 | $39.99 |
| 2004 | Joseph Phelps Insignia - List $200.00 | $159.99 |
| 2005 | Joseph Phelps Insignia - List $200.00 | $159.99 |
| 2006 | Joseph Phelps Insignia - List $200.00 | $159.99 |
| 2006 | Justin Cabernet Sauvignon - List $27.49 | $25.49 |
| 2006 | Justin Isosceles | $59.99 |
| 2006 | Justin Justification | $45.00 |
| 2005 | Krupp Cabernet Sauvignon, Stagecoach Vineyard - List $110.00 | $99.99 |
| 2007 | Leviathan | $47.99 |
| 2004 | Long Cabernet Sauvignon - List $50.00 | $25.00 |
| 2003 | Long Cabernet Sauvignon - List $50.00 | $25.00 |
| 2005 | Louis Martini Cabernet Sauvignon - List $25.00 | $16.99 |
| 2004 | Mayacamas Cabernet Sauvignon - List $65.00 | $43.99 |
| 2006 | Mercury Head Cabernet Sauvignon | $75.00 |
| 2005 | Neal Cabernet Sauvignon, Napa - List $45.00 | $36.00 |
| 2004 | Neal Cabernet Sauvignon, Second Chance Vyd. - List $90.00 | $75.00 |
| 2005 | O'Shaughnessy Cabernet Sauvignon | $75.00 |
| 2006 | Papillon Red Wine | $55.00 |
| 2006 | Plumpjack Cabernet Sauvignon | $78.00 |
| 2006 | Pride Cabernet Sauvignon | $66.00 |
| 2006 | Red C Cabernet Sauvignon | $41.99 |
| 2003 | Rombauer Cabernet Sauvignon, Diamond Selection | $59.99 |
| 2005 | Rombauer Cabernet Sauvignon, Napa | $41.99 |
| 2004 | Rosenthal The Malibu Estate Cabernet Sauvignon, Newton Canyon | $38.50 |
| 2005 | Rubicon - List $164.00 | $129.99 |
| 2004 | Silver Oak Cabernet Sauvignon, Alexander Valley | $69.99 |
| 2005 | Silver Oak Cabernet Sauvignon, Alexander Valley - List $70.00 | $59.99 |
| 2004 | Silver Oak Cabernet Sauvignon, Napa - List $100.00 | $89.99 |
| 2004 | Silver Stag Cabernet Sauvignon - List $75.00 | $39.99 |
| 2006 | Spottswoode Cabernet Sauvignon | $129.99 |
| 2005 | Stag's Leap Wine Cellars Cabernet Sauvignon, Cask 23 | $157.50 |
| 2005 | Stag's Leap Wine Cellars Cabernet Sauvignon, Fay | $95.00 |
| 2006 | Stone House Cabernet Sauvignon | $11.99 |
| 2003 | Sympa Cabernet Sauvignon, Napa | $89.99 |
| 2006 | The Doctor, Krupp Vyds. | $75.00 |
| 2005 | Trivium Cabernet Sauvignon | $59.99 |
| 2005 | Vinifera Cabernet Sauvignon, Napa | $36.00 |
|
Pinot Noir |
| Vintage |
Pinot Noir |
Price |
| 2008 | Angeline Pinot Noir - List $15.00 | $11.99 |
| 2005 | Au Bon Climat Pinot Noir Bien Nacido 30th Anniversary | $75.00 |
| 2006 | Au Bon Climat Pinot Noir, Bien Nacido Vyd. | $39.99 |
| 2006 | Au Bon Climat Pinot Noir, Isabelle - List $50.00 | $39.99 |
| 2006 | Au Bon Climat Pinot Noir, Knox Alexander - List $45.00 | $36.00 |
| 2007 | Au Bon Climat Pinot Noir, Santa Barbara County - List $21.00 | $16.80 |
| 2005 | Barham Mendelsohn Pinot Noir, Russian River - List $40.00 | $31.99 |
| 2007 | Capiaux Pinot Noir Chimera | $29.99 |
| 2007 | Capiaux Pinot Noir Widdoes Vyd. | $39.99 |
| 2007 | Chanin Pinot Noir | $45.00 |
| 2007 | Chesebro Pinot Noir | $19.99 |
| 2006 | Clendenen Family Vyd. Pinot Noir - List $60.00 | $49.99 |
| 2007 | Cloudline Pinot Noir | $21.00 |
| 2005 | Daniel Schuster Pinot Noir, Waipara | $33.00 |
| 2006 | Fogdog Pinot Noir - List $40.00 | $29.99 |
| 2007 | Foxen Pinot Noir Bien Nacido | $55.00 |
| 2006 | Freestone Pinot Noir - List $75.00 | $59.99 |
| 2006 | Goldeneye Pinot Noir, Anderson Valley - List $55.00 | $39.99 |
| 2006 | Goldeneye Pinot Noir, Ten Degrees | $100.00 |
| 2006 | Hitching Post Pinot Noir, Highliner - List $42.00 | $33.59 |
| 2007 | Hitching Post Pinot Noir, Highliner - List $42.00 | $33.59 |
| 2005 | Hitching Post Pinot Noir, Santa Barbara County - List $20.00 | $15.99 |
| 2006 | Iron Horse Pinot Noir | $41.00 |
| 2007 | Lucia Pinot Noir, Santa Lucia Highlands | $39.99 |
| 2007 | Melville Pinot Noir, Estate - List $33.50 | $29.99 |
| 2007 | Migration Pinot Noir, Anderson Valley | $34.00 |
| 2008 | Mirassou Pinot Noir - List $13.50 | $8.99 |
| 2007 | Pisoni Pinot Noir | $65.00 |
| 2007 | Roar Pinot Noir, Rosella's Vyd. | $55.00 |
| 2005 | Vero Pinot Noir Burgundy | $22.50 |
| 2006 | Woodenhead Pinot Noir, Russian River - List $42.00 | $39.99 |
|
Bordeaux |
| Vintage |
Bordeaux |
Price |
| 2005 | Chateau Caronne Ste. Gemme Haut Medoc | $29.99 |
| 2005 | Chateau Clerc Milon, Pauillac | $99.99 |
| 2005 | Chateau Croix-Mouton, Bordeaux Superieur | $22.50 |
| 2005 | Chateau de Lugagnac Bordeaux Superieur | $17.99 |
| 2003 | Chateau D'Issan, Margaux | $47.99 |
| 2005 | Chateau Faizeau St. Emilion | $32.99 |
| 2005 | Chateau Haut-Canteloupe Medoc | $16.99 |
| 2003 | Chateau La Couspaude, Saint-Emilion | $64.50 |
| 2005 | Chateau Lanessan, Haut Medoc | $29.99 |
| 2005 | Chateau Loudenne, Medoc | $31.99 |
| 2004 | Chateau Mouton-Rothschild, Pauillac | $399.99 |
| 2005 | Chateau Puygueraud | $32.00 |
| 2003 | Chateau Rauzan Despagne Bordeaux | $29.99 |
| 2004 | Chateau Rauzan Despagne Bordeaux | $21.50 |
| 2005 | Chateau Richelieu, Fronsac | $38.50 |
| 2000 | Clos Fourtet, St.-Emilion 1er Grand Cru Classe | $75.00 |
| 2000 | Clos l' Eglise, Cotes de Castillon | $36.00 |
| 2005 | Croix de Beaucaillou, St. Julien | $49.99 |
|
Chardonnay |
| Vintage |
Chardonnay |
Price |
| 2004 | Au Bon Climat Chardonnay Sanford & Benedict, Santa Rita Hills | $29.99 |
| 2006 | Au Bon Climat Chardonnay, Los Alamos - List $25.00 | $19.99 |
| 2007 | Au Bon Climat Chardonnay, Los Alamos - List $25.00 | $19.99 |
| 2003 | Au Bon Climat Chardonnay, Nuits Blanches - List $40.00 | $32.00 |
| 2007 | Black Bart Chardonnay, Bounty - List $40.00 | $25.00 |
| 2008 | Cakebread Chardonnay | $43.50 |
| 2007 | Chaparral Chardonnay, Santa Barbara - List $19.00 | $12.99 |
| 2006 | Chateau Montelena Chardonnay | $45.00 |
| 2006 | Clendenen Family Vyd. - List $50.00 | $39.99 |
| 2007 | Far Niente Chardonnay, Napa List $56.50 | $39.99 |
| 2006 | Fogdog Chardonnay - List $40.00 | $29.99 |
| 2008 | Four Vines Naked Chardonnay - List $15.00 | $11.99 |
| 2007 | Hawk Crest Chardonnay, California | $8.99 |
| 2006 | Iron Horse Chardonnay, Unoaked - List $25.00 | $15.99 |
| 2007 | Luli Chardonnay, Santa Lucia Highlands - List $22.00 | $19.99 |
| 2006 | Martinelli Chardonnay, Zio Tony | $59.99 |
| 2004 | Mayacamas Chardonnay | $35.00 |
| 2006 | Mayacamas Chardonnay - List $35.00 | $23.99 |
| 2007 | Nickel & Nickel Chardonnay, Searby Vyd. - List $45.00 | $37.50 |
| 2007 | Plumpjack Chardonnay, Napa | $45.99 |
| 2006 | Queen of Hearts Chardonnay | $9.99 |
| 2007 | Qupe Chardonnay Bien Nacido | $23.99 |
| 2008 | Rombauer Chardonnay, Carneros | $31.99 |
| 2006 | Silver Chardonnay, Unoaked - List $40.00 | $27.99 |
| 2006 | Stony Hill Chardonnay | $35.99 |
| 2005 | Talbott Chardonnay Cuvee Audrey - List $75.00 | $59.99 |
| 2005 | Talbott Chardonnay, Sleepy Hollow | $39.99 |
| 2004 | Tandem Chardonnay, Porter Bass | $46.99 |
| 2006 | Walter Hansel Chardonnay, Cahill Lane | $36.00 |
| 2005 | Walter Hansel Chardonnay, The North Slope | $36.00 |