RP = Robert Parker and WS = Wine Spectator for wine ratings.
| Lot | Year | Producer | Qty | Cost |
| Cabernet Sauvignon |
| 117A | 1996 | CAYMUS VINEYARDS | 2 | 49.99 |
| 1996 | WHITEHALL LANE (RESERVE) RP-93 | 2 | 45.00 |
| 1997 | DIAMOND CREEK (GRAVELLY MEADOW) WS-93 | 2 | 99.99 |
| | Lot Totals | 6 | $389.96 |
| 117B | 1997 | DIAMOND CREEK (RED ROCK TERRACE) WS-92 | 2 | 99.99 |
| 1997 | DIAMOND CREEK (VOLCANIC HILL) WS-93 | 2 | 99.99 |
| 1997 | LEWIS (RESERVE) | 2 | 69.99 |
| | Lot Totals | 6 | $539.94 |
| 118A | 1996 | BARBOUR | 2 | 49.99 |
| 1996 | ROBERT MONDAVI (RESERVE) WS-95 | 2 | 79.99 |
| 1996 | OAKFORD | 2 | 39.99 |
| | Lot Totals | 6 | $339.94 |
| 118B | 1997 | CORNERSTONE (COLLAGE) WS-96 | 2 | 49.99 |
| 1998 | LONG VINEYARDS | 2 | 25.00 |
| 1998 | RUDD (JERICHO CANYON VYD.) RP-95 | 2 | 69.99 |
| | Lot Totals | 6 | $289.96 |
| 119A | 1990 | BENZINGER (ESTATE TRIBUTE) | 1 | 29.99 |
| 1991 | CAYMUS VINEYARDS (SPECIAL SELECTION) WS-90 | 1 | 99.99 |
| 1992 | DELECTUS | 1 | 39.99 |
| 1997 | TOM EDDY (BARREL SELECT) | 1 | 49.99 |
| 1997 | ELYSE (TIETJEN VYD.) | 1 | 39.99 |
| 1997 | VENGE FAMILY (RESERVE) RP-97 | 1 | 59.99 |
| | Lot Totals | 6 | $319.94 |
| 119B | 1998 | LONG VINEYARDS | 2 | 25.00 |
| 1998 | VINEYARD 29 | 1 | 49.99 |
| 2001 | ROBERT FOLEY RP-99 | 2 | 119.99 |
| 2003 | BEAULIEU VINEYARD (PRIVATE RESERVE) | 1 | 39.99 |
| | Lot Totals | 6 | $379.96 |
| 120A | 1987 | SOQUEL (SOQUEL VYD.) | 1 | 25.00 |
| 1987 | WHITEHALL LANE (RESERVE) | 1 | 35.00 |
| 1988 | FORMAN | 1 | 35.00 |
| 1990 | MAZZOCCO (MATRIX) | 1 | 25.00 |
| 1990 | OPTIMA | 2 | 25.00 |
| | Lot Totals | 6 | $170.00 |
| 120B | 1990 | STONESTREET | 1 | 25.00 |
| 1990 | STONESTREET (LEGACY) | 1 | 25.00 |
| 1990 | TANTALUS (SONOMA COUNTY) | 1 | 25.00 |
| NV | PRINCE MICHAEL (LE DUCQ) | 2 | 25.00 |
| | Lot Totals | 5 | $125.00 |
| 121A | 1998 | RIDGE (MONTEBELLO) | 1 | 69.99 |
| 1998 | SPOTTSWOODE | 1 | 39.99 |
| 2000 | PILLAR ROCK | 1 | 39.99 |
| 2001 | BEHRENS & HITCHCOCK (THE HEAVYWEIGHT) RP-95 | 2 | 69.99 |
| 2001 | BERINGER (PRIVATE RESERVE) RP-94+ | 1 | 59.99 |
| | Lot Totals | 6 | $349.94 |
| 121B | 2001 | FORMAN RP-93 | 2 | 45.00 |
| 2001 | NEAL FAMILY (HOWELL MOUNTAIN ESTATE) | 2 | 49.99 |
| 2001 | NEAL FAMILY (SECOND CHANCE VYD.) | 2 | 49.99 |
| | Lot Totals | 6 | $289.96 |
| Cabernet Sauvignon |
| 122A | 2001 | BEHRENS & HITCHCOCK (THE HEAVYWEIGHT) RP-95 | 1 | 69.99 |
| 2001 | NEAL FAMILY (SECOND CHANCE VYD.) | 1 | 49.99 |
| 2002 | BEHRENS & HITCHCOCK (BECKSTOFFER TO-KALON VYD.)RP-96 | 2 | 89.99 |
| 2002 | PETER MICHAEL (LES PAVOTS) RP-95 | 2 | 99.99 |
| | Lot Totals | 6 | $499.94 |
| 122B | 2003 | BERINGER (BANCROFT RANCH) | 1 | 39.99 |
| 2003 | BERINGER (STEINHAUSER RANCH VYD.) | 1 | 39.99 |
| 2003 | JOUILLAN (FAMILY RESERVE) | 2 | 29.99 |
| 2004 | SBRAGIA (RANCHO DEL ORO) | 1 | 39.99 |
| 2004 | SBRAGIA (WALL VYD.) RP-95 | 1 | 49.99 |
| | Lot Totals | 6 | $229.94 |
| 123A | 1996 | ROBERT CRAIG (MT. VEEDER) RP-92+ | 2 | 35.00 |
| 1996 | DYER (DIAMOND MTN.) | 2 | 35.00 |
| 1996 | SPOTTSWOODE RP-90 | 2 | 49.99 |
| | Lot Totals | 6 | $239.98 |
| 123B | 1997 | VIADER RED TABLE WINE WS-97 | 2 | 59.99 |
| 1998 | GALLERON (MORISOLI VYD.) | 2 | 25.00 |
| 1998 | GALLERON (WIGHT VYD.) | 2 | 25.00 |
| | Lot Totals | 6 | $219.98 |
| 124A | 1996 | CAYMUS VINEYARDS WS-90 | 1 | 49.99 |
| 1996 | CHATEAU SOUVERAIN (STUHLMULLER VYD.) (RESERVE) | 1 | 25.00 |
| 1996 | DYER (DIAMOND MTN.) | 1 | 35.00 |
| 1996 | SPOTTSWOODE RP-90 | 1 | 49.99 |
| 1997 | DIAMOND CREEK (GRAVELLY MEADOW) WS-93 | 1 | 99.99 |
| 1997 | DIAMOND CREEK (RED ROCK TERRACE) WS-92 | 1 | 99.99 |
| | Lot Totals | 6 | $359.96 |
| 124B | 1997 | DIAMOND CREEK (VOLCANIC HILL) WS-93 | 1 | 99.99 |
| 1997 | HARTWELL (STAG'S LEAP DISTRICT) | 1 | 39.99 |
| 1997 | NEIMAN (CALDWELL VYD.) | 1 | 39.99 |
| 1997 | NIEBAUM-COPPOLA (RUBICON) | 1 | 59.99 |
| 1998 | LEONETTI (RESERVE) RP-96+ | 1 | 69.99 |
| 1998 | LEONETTI (RESERVE) RP-93 | 1 | 49.99 |
| | Lot Totals | 6 | $359.94 |
| 125A | 1996 | ROBERT CRAIG (HOWELL MOUNTAIN) RP-91 | 3 | 35.00 |
| 1996 | DALLA VALLE WS-95 | 1 | 69.99 |
| 1996 | KATHRYN KENNEDY | 1 | 39.99 |
| 1998 | FORMAN | 1 | 35.00 |
| | Lot Totals | 6 | $249.98 |
| 125B | 1996 | PEJU PROVINCE (RESERVE) WS-95 | 3 | 39.99 |
| 1997 | PRIDE MOUNTAIN WS-94 | 3 | 59.99 |
| | Lot Totals | 6 | $299.94 |
| 126A | 1987 | ANATARES | 2 | 25.00 |
| 1987 | BENZINGER (ESTATE TRIBUTE) | 3 | 29.99 |
| 1990 | GALLO (NORTHERN SONOMA) (ESTATE BOTTLED) WS-93 | 1 | 39.99 |
| | Lot Totals | 6 | $179.96 |
| 126B | 1990 | MURRIETA'S WELL (VENDEMIA) | 1 | 25.00 |
| 1992 | GIRARD (RESERVE) RP-94 | 1 | 25.00 |
| 1998 | GALLERON (STAG'S LEAP) | 1 | 25.00 |
| 1998 | GALLERON (WIGHT VYD.) | 1 | 25.00 |
| 1998 | LONG VINEYARDS | 2 | 25.00 |
| | Lot Totals | 6 | $150.00 |
| Cabernet Sauvignon |
| 127A | 1996 | ETUDE RP-96 | 1 | 49.99 |
| 1997 | FORMAN | 2 | 45.00 |
| 1997 | HARTWELL (STAG'S LEAP DISTRICT) | 2 | 39.99 |
| 1997 | LEWIS (RESERVE) | 1 | 69.99 |
| | Lot Totals | 6 | $289.96 |
| 127B | 1997 | WHITEHALL LANE (RESERVE) | 1 | 45.00 |
| 1998 | BARBOUR | 1 | 49.99 |
| 1998 | GALLERON (STAG'S LEAP) | 1 | 25.00 |
| 1998 | GALLERON (WIGHT VYD.) | 1 | 25.00 |
| 1998 | LEONETTI RP-93 | 2 | 49.99 |
| | Lot Totals | 6 | $244.97 |
| 128A | 1990 | MOUNT EDEN (ESTATE BOTTLED) | 1 | 49.99 |
| 1997 | CORNERSTONE (COLLAGE) WS-96 | 1 | 49.99 |
| 1999 | PILLAR ROCK | 1 | 39.99 |
| 2001 | FORMAN RP-93 | 1 | 45.00 |
| 2001 | NEAL FAMILY (SECOND CHANCE VYD.) | 1 | 49.99 |
| 2002 | BEHRENS & HITCHCOCK (BECKSTOFFER TO-KALON VYD.) RP-96 | 1 | 89.99 |
| | Lot Totals | 6 | $324.95 |