| Lot | Year | Producer | Qty | Cost |
| Pinot Noir |
| 160A | 1998 | TORII MOR (SEVEN SPRINGS VYD.) | 2 | 25.00 |
| 1999 | KEN WRIGHT (ARCUS VYD.) WS-92 | 2 | 45.00 |
| 1999 | KEN WRIGHT (ELTON VYD.) WS-90 | 2 | 39.99 |
| | Lot Total | 6 | $219.98 |
| 160B | 1999 | KEN WRIGHT (McCRONE VYD.) | 2 | 39.99 |
| 1999 | KEN WRIGHT (NYSA VY.) | 2 | 39.99 |
| 1999 | KEN WRIGHT (WAHLE VYD.) WS-90 | 2 | 39.99 |
| | Lot Total | 6 | $239.94 |
| 161A | 1996 | PANTHER CREEK (WINEMAKER'S CUVEE) | 2 | 22.50 |
| 1998 | ARGYLE (NUT HOUSE) WS-93 | 2 | 39.99 |
| 1998 | ARGYLE (SPIRIT HOUSE) WS-93 | 2 | 39.99 |
| | Lot Total | 6 | $204.96 |
| 161B | 1995 | WILLAKENZIE ESTATE (PIERRE LEON) | 1 | 22.50 |
| 1998 | BETHEL HEIGHTS (FLAT BLOCK RESERVE) | 2 | 22.50 |
| 1999 | ARCHERY SUMMIT (ARCUS ESTATE) WS-95 | 3 | 45.00 |
| | Lot Total | 6 | $202.50 |
| 162A | 1999 | BROGAN (RUSSIAN RIVER VALLEY) (RESERVE) | 2 | 29.99 |
| 1999 | SIDURI (HIRSCH VYD.) RP-91 | 2 | 35.00 |
| 2001 | FAILLA (KEEFER RANCH) | 2 | 29.99 |
| | Lot Total | 6 | $189.96 |
| 162B | 2001 | ROCHIOLI (ESTATE) RP-90 | 2 | 35.00 |
| 2001 | TANDEM (KEEFER RANCH) RP-90 | 2 | 29.99 |
| 2001 | WILLIAMS SELYEM (MENDOCINO) | 2 | 29.99 |
| | Lot Total | 6 | $189.96 |
| 163A | 1997 | TALLEY (RINCON VYD.) | 1 | 35.00 |
| 1997 | WHITCRAFT (BIEN NACIDO VYD.) | 2 | 25.00 |
| 1998 | AU BON CLIMAT (ISABELLE) | 1 | 49.99 |
| 1999 | BONACCORSI (CUVEE DOUZE) | 2 | 25.00 |
| | Lot Total | 6 | $184.99 |
| 163B | 1999 | MELVILLE (ESTATE) | 2 | 25.00 |
| 1999 | OJAI (PISONI VYD.) | 2 | 35.00 |
| 2001 | CASA CASSARA (BURNING CREEK VYD.) | 2 | 20.00 |
| | Lot Total | 6 | $160.00 |
| 164A | 2000 | KISTLER (KISTLER VYD.) | 1 | 69.99 |
| 2001 | RELIC (ALDER SPRINGS VYD.) | 1 | 29.99 |
| 2003 | ROCHIOLI (ESTATE) | 2 | 35.00 |
| 2003 | WILLIAMS SELYEM (RUSSIAN RIVER VALLEY) | 2 | 39.99 |
| | Lot Total | 6 | $249. 96 |
| 164B | 2003 | WILLIAMS SELYEM (WESTSIDE NEIGHBORS) RP-91 | 2 | 49.99 |
| 2005 | ROCHIOLI (EAST BLOCK) RP-93+ | 2 | 135.00 |
| 2005 | ROCHIOLI (LITTLE HILL) RP-93+ | 2 | 125.00 |
| | Lot Total | 6 | $619.98 |
| Lot | Year | Producer | Qty | Cost |
| Pinot Noir |
| 165A | 1996 | SIGNORELLO (MARTINELLI VYD.) | 2 | 29.99 |
| 1997 | L'ECOSSE (ROCHIOLI VYD.) | 2 | 29.99 |
| 1997 | MUELLER (PEARLESSENCE VYD.) | 2 | 25.00 |
| | Lot Total | 6 | $169.96 |
| 165B | 1998 | GOLDENEYE | 2 | 39.99 |
| 1999 | ROCHIOLI (LITTLE HILL) RP-90+ | 2 | 99.99 |
| 1999 | SIDURI (HIRSCH VYD.) RP-91 | 2 | 35.00 |
| | Lot Total | 6 | $349.96 |
| 166A | 1997 | BRUCE, DAVID (SANTA CRUZ MOUNTAINS) | 2 | 20.00 |
| 1997 | OJAI (PISONI VYD.) RP-90+ | 1 | 35.00 |
| 1998 | TESTAROSSA (CUVEE NICLAIRE) (RESERVE) | 1 | 35.00 |
| 1999 | BONACCORSI (CUVEE DOUZE) | 1 | 25.00 |
| 2000 | FARRELL, GARY (ROCHIOLI/ALLEN VYDS.) | 1 | 29.99 |
| | Lot Total | 6 | $164.99 |
| 166B | 2001 | CASA CASSARA (BURNING CREEK VYD.) | 1 | 20.00 |
| 2002 | OJAI (CLOS PEPE) RP-93 | 3 | 35.00 |
| 2002 | SIDURI (CARGASACCHI VYD.) RP-94 | 2 | 35.00 |
| | Lot Total | 6 | $195.00 |
| 167A | 1996 | SIGNORELLO (MARTINELLI VYD. ) | 2 | 29.99 |
| 1997 | HERON LAKE (WILD HORSE VALLEY) (RESERVE) | 2 | 20.00 |
| 1998 | ADRIAN FOG (FLOODGATE VYD.) | 2 | 45.00 |
| | Lot Total | 6 | $189.98 |
| 167B | 1998 | KAZMER & BLAISE (PRIMO'S HILL) | 2 | 25.00 |
| 1998 | LORCA (PISONI VYD.) | 2 | 35.00 |
| 1997 | MUELLER (PEARLESSENCE VYD.) | 1 | 25.00 |
| 1998 | MARTINELLI (MARTINELLI VYD.) (RESERVE) | 1 | 45.00 |
| | Lot Total | 6 | $190.00 |
| 168A | 1997 | GOLDENEYE | 1 | 39.99 |
| 1997 | L'ECOSSE (ROCHIOLI VYD.) | 1 | 29.99 |
| 1997 | OPTIMA | 1 | 25.00 |
| 1997 | SINSKY, ROBERT (RESERVE) | 1 | 25.00 |
| 2001 | ROCHIOLI (ESTATE) RP-90 | 1 | 35.00 |
| 2001 | WILLIAMS SELYEM (HIRSCH VYD.) WS-93 | 1 | 59.99 |
| | Lot Total | 6 | $214.97 |
| 168B | 2003 | ROCHIOLI (ESTATE) | 1 | 35.00 |
| 2003 | WILLIAMS SELYEM (RUSSIAN RIVER VALLEY) | 1 | 39.99 |
| 2003 | WILLIAMS SELYEM (WESTSIDE NEIGHBORS) RP-91 | 1 | 49.99 |
| 2005 | ROCHIOLI (EAST BLOCK) RP-93+ | 1 | 125.00 |
| 2005 | ROCHIOLI (LITTLE HILL) RP-93+ | 1 | 125.00 |
| | 2005 | ROCHIOLI (WEST BLOCK) RP-96+ | 1 | 125.00 |
| | Lot Total | 6 | $499.98 |
| PETITE SIRAH & SYRAH |
| 158 | 1998 | CALDWELL, OLIVER (AIDA VYD.) PETITE SIRAH | 2 | 35.00 |
| 1999 | BEHRENS & HITCHCOCK (BARCINI VYD.) PETITE SIRAH | 2 | 35.00 |
| 1999 | CONSILIENCE (SANTA BARBARA COUNTY) PETITE SIRAH | 2 | 25.00 |
| | 2001 | TURLEY (LIBRARY VYD.) PETITE SIRAH | 2 | 35.00 |
| 2004 | ROBERT FOLEY PETITE SIRAH RP-95 | 2 | 49.99 |
| NV | CARVER-SUTRO (PALISADES VYD.) PETITE SIRAH | 2 | 29.99 |
| | Lot Total | 12 | $419.96 |
| 159 | 1998 | MADRIGAL PETITE SIRAH | 3 | 20.00 |
| 1998 | ROSENBLUM (ROCKPILE ROAD) PETITE SIRAH | 3 | 29.99 |
| 1999 | CEDARVILLE SYRAH | 3 | 20.00 |
| 1999 | ROSENBLUM (ROCKPILE ROAD) PETITE SIRAH RP-90 | 3 | 29.99 |
| | Lot Total | 12 | $299.94 |