

Hoyo de Monterrey Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Rothschild | 4.5 | 50 | Maduro | Single | 3.25 | |
| Rothschild | 4.5 | 50 | Maduro | Box of 50 | 138.15 | |
| Rothschild | 4.5 | 50 | Natural | Single | 3.25 | |
| Rothschild | 4.5 | 50 | Natural | Box of 50 | 138.15 | |
| Rothschild | 4.5 | 50 | Oscuro | Single | 3.25 | |
| Rothschild | 4.5 | 50 | Oscuro | Box of 50 | 138.15 | |
Hoyo de Monterrey Dark Sumatra Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Ebano | 6 | 45 | Dark Sumatra | Single | 4.25 | |
| Ebano | 6 | 45 | Dark Sumatra | Box of 25 | 90.30 | |
| Espresso | 4.5 | 50 | Dark Sumatra | Single | 3.80 | |
| Espresso | 4.5 | 50 | Dark Sumatra | Box of 40 | 129.20 | |
| Media Noche | 5.75 | 54 | Dark Sumatra | Single | 4.80 | |
| Media Noche | 5.75 | 54 | Dark Sumatra | Box of 25 | 102.00 | |
| Noche | 6.5 | 52 | Dark Sumatra | Single | 4.95 | |
| Noche | 6.5 | 52 | Dark Sumatra | Box of 25 | 105.20 | |





.