

H. Upmann Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Cabinet Belicoso | 6.125 | 52 | Natural | Single | 8.00 | |
| Cabinet Belicoso | 6.125 | 52 | Natural | Box of 22 | 158.40 | |
| Cabinet Churchill | 7 | 54 | Natural | Single | 8.00 | |
| Cabinet Churchill | 7 | 54 | Natural | Box of 22 | 158.40 | |
| Cabinet Corona | 5.5 | 44 | Natural | Single | 5.00 | |
| Cabinet Corona | 5.5 | 44 | Natural | Box of 22 | 99.00 | |
| Cabinet Robusto | 5 | 52 | Natural | Single | 6.00 | |
| Cabinet Robusto | 5 | 52 | Natural | Box of 22 | 118.80 | |
| Cabinet Toro | 6 | 54 | Natural | Single | 7.00 | |
| Cabinet Toro | 6 | 54 | Natural | Box of 22 | 138.60 | |
| Corona Major Tubes | 5.5 | 44 | Natural | Single | 4.75 | |
| Corona Major Tubes | 5.5 | 44 | Natural | Box of 25 | 106.80 | |
| Demi-Tasse | 4.5 | 33 | Natural | Box of 5 | 6.50 | |
| Demi-Tasse | 4.5 | 33 | Natural | Box of 60 | 70.00 | |
H. Upmann Vintage Cameroon Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso | 6.125 | 52 | Cameroon | Single | 6.30 | |
| Belicoso | 6.125 | 52 | Cameroon | Box of 25 | 141.75 | |
| Churchill | 7 | 50 | Cameroon | Single | 6.30 | |
| Churchill | 7 | 50 | Cameroon | Box of 25 | 141.75 | |
| Lonsdale | 6.625 | 44 | Cameroon | Single | 5.25 | |
| Lonsdale | 6.625 | 44 | Cameroon | Box of 25 | 118.00 | |
| Robusto | 5 | 52 | Cameroon | Single | 5.25 | |
| Robusto | 5 | 52 | Cameroon | Box of 25 | 118.00 | |
| Toro | 6 | 54 | Cameroon | Single | 5.75 | |
| Toro | 6 | 54 | Cameroon | Box of 25 | 129.35 | |





.