

La Flor Dominicana Double Ligero Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Chisel | 6.25 | 54 | Maduro | Single | 8.40 | |
| Chisel | 6.25 | 54 | Maduro | Box of 10 | 75.50 | |
| Chisel | 6.25 | 54 | Natural | Single | 8.40 | |
| Chisel | 6.25 | 54 | Natural | Box of 20 | 142.80 | |
| DL-452 | 4 | 52 | Maduro | Single | 5.70 | |
| DL-452 | 4 | 52 | Maduro | Box of 20 | 97.00 | |
| DL-700 | 6.5 | 60 | Natural | Box of 20 | 142.80 | |
La Flor Dominicana Double Press Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Double Press | 6 | 52 | Habano | Single | 8.00 | |
| Double Press | 6 | 52 | Habano | Box of 20 | 144.00 | |
La Flor Dominicana Ligero Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| L300 | 5.75 | 50 | Natural | Single | 6.30 | |
| L300 | 5.75 | 50 | Natural | Box of 24 | 128.50 | |
| L300 Cabinet | 5.75 | 50 | Oscuro | Single | 7.40 | |
| L300 Cabinet | 5.75 | 50 | Oscuro | Box of 24 | 151.00 | |
| L400 | 5.75 | 54 | Natural | Single | 6.70 | |
| L400 | 5.75 | 54 | Natural | Box of 24 | 136.70 | |
| L400 Cabinet | 5.75 | 54 | Oscuro | Single | 7.76 | |
| L400 Cabinet | 5.75 | 54 | Oscuro | Box of 24 | 158.30 | |
| L500 | 5.75 | 60 | Natural | Single | 7.00 | |
| L500 | 5.75 | 60 | Natural | Box of 24 | 142.80 | |
| L500 Cabinet | 5.75 | 60 | Oscuro | Single | 8.10 | |
| L500 Cabinet | 5.75 | 60 | Oscuro | Box of 24 | 165.25 | |
La Flor Dominicana Series 2000 Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #8 | 6.875 | 48 | Cameroon | Box of 24 | 138.70 | |






.