

Excalibur by Hoyo de Monterrey Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Cigarillos Tin | 4 | 24 | Natural | 10 Tins of 20 | 103.80 |
|
| Box Contains 10 Tins | ||||||
| Cigarillos Tin | 4 | 24 | Natural | Tin of 20 | 12.21 | |
| Epicures | 5.5 | 50 | English | Single | 5.15 | |
| Epicures | 5.5 | 50 | English | Box of 20 | 87.55 | |
| Epicures | 5.5 | 50 | Maduro | Single | 5.15 | |
| Epicures | 5.5 | 50 | Maduro | Box of 20 | 87.55 | |
| I | 7.25 | 54 | Maduro | Single | 6.20 | |
| I | 7.25 | 54 | Maduro | Box of 20 | 105.40 | |
| I | 7.25 | 52 | Natural | Single | 6.20 | |
| I | 7.25 | 52 | Natural | Box of 20 | 105.40 | |
| II | 6.75 | 47 | English | Single | 5.60 | |
| II | 6.75 | 47 | English | Box of 20 | 98.60 | |
| II | 6.75 | 47 | Maduro | Single | 3.87 | |
| II | 6.75 | 47 | Maduro | Box of 20 | 77.34 | |
| III | 6.125 | 48 | English | Single | 5.60 | |
| III | 6.125 | 48 | English | Box of 20 | 95.20 | |
| IV | 5.625 | 46 | English | Single | 4.75 | |
| IV | 5.625 | 46 | English | Box of 20 | 80.75 | |
| IV | 5.625 | 46 | Maduro | Single | 4.75 | |
| IV | 5.625 | 46 | Maduro | Box of 20 | 80.75 | |
| Miniatures | 3 | 22 | Natural | 10 Tins of 20 | 69.80 |
|
| Box Contains 10 Tins | ||||||
| Miniatures | 3 | 22 | Natural | Tin of 20 | 8.21 | |
| Prensado | 6.125 | 48 | Oscuro | Single | 6.40 | |
| Prensado | 6.125 | 48 | Oscuro | Box of 20 | 108.80 | |
| VII | 5 | 42 | English | Single | 4.25 | |
| VII | 5 | 42 | English | Box of 20 | 72.25 | |
| VII | 5 | 43 | Maduro | Single | 4.25 | |
| VII | 5 | 43 | Maduro | Box of 20 | 72.25 | |





.