Arturo Fuente Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 858 | 6 | 47 | Claro | Single | 6.00 | |
| 858 | 6 | 47 | Claro | Box of 25 | 105.95 | |
| 858 | 6 | 47 | Maduro | Single | 6.00 | |
| 858 | 6 | 47 | Maduro | Box of 25 | 105.95 | |
| 858 | 6 | 47 | Natural | Single | 6.00 | |
| 858 | 6 | 47 | Natural | Box of 25 | 105.95 | |
| Brevas Royale | 5.5 | 42 | Natural | Single | 3.00 | |
| Brevas Royale | 5.5 | 42 | Natural | Box of 50 | 103.95 | |
| Canones | 8.5 | 52 | Maduro | Single | 9.00 | |
| Canones | 8.5 | 52 | Maduro | Box of 20 | 126.95 | |
| Canones | 8.5 | 52 | Natural | Single | 9.00 | |
| Canones | 8.5 | 52 | Natural | Box of 20 | 126.95 | |
| Chateau Fuente | 4.5 | 50 | Maduro | Single | 5.70 | |
| Chateau Fuente | 4.5 | 50 | Maduro | Box of 20 | 79.95 | |
| Chateau Fuente | 4.5 | 50 | Natural | Single | 5.70 | |
| Chateau Fuente | 4.5 | 50 | Natural | Box of 20 | 79.95 | |
| Chateau Fuente | 4.5 | 50 | Sun Grown | Single | 5.70 | |
| Chateau Fuente | 4.5 | 50 | Sun Grown | Box of 20 | 79.95 | |
| Chateau Pyramid | 6 | 50 | Sun Grown | Single | 8.20 | |
| Chateau Pyramid | 6 | 50 | Sun Grown | Box of 25 | 179.95 | |
| Churchill | 7.25 | 48 | Maduro | Single | 7.20 | |
| Churchill | 7.25 | 48 | Maduro | Box of 25 | 125.95 | |
| Churchill | 7.25 | 48 | Natural | Single | 7.20 | |
| Churchill | 7.25 | 48 | Natural | Box of 25 | 125.95 | |
| Corona Imperial | 6.5 | 46 | Maduro | Single | 6.35 | |
| Corona Imperial | 6.5 | 46 | Maduro | Box of 24 | 109.95 | |
| Corona Imperial | 6.5 | 46 | Natural | Single | 6.35 | |
| Corona Imperial | 6.5 | 46 | Natural | Box of 24 | 109.95 | |
| Cuban Belicoso | 5.75 | 52 | Sun Grown | Single | 7.40 | |
| Cuban Belicoso | 5.75 | 52 | Sun Grown | Box of 24 | 123.95 | |
| Cuban Corona | 5.25 | 45 | Natural | Single | 5.65 | |
| Cuban Corona | 5.25 | 45 | Natural | Box of 25 | 99.95 | |
| Cubanitos | 4.25 | 32 | Cameroon | Tin of 10 | 18.75 | |
| Curly Head | 6.5 | 43 | Maduro | Single | 3.15 | |
| Curly Head | 6.5 | 43 | Maduro | Box of 40 | 86.95 | |
| Curly Head | 6.5 | 43 | Natural | Single | 3.15 | |
| Curly Head | 6.5 | 43 | Natural | Box of 40 | 86.95 | |
| Curly Head Deluxe | 6.5 | 43 | Maduro | Single | 3.60 | |
| Curly Head Deluxe | 6.5 | 43 | Maduro | Box of 25 | 62.95 | |
| Curly Head Deluxe | 6.5 | 43 | Natural | Single | 3.60 | |
| Curly Head Deluxe | 6.5 | 43 | Natural | Box of 25 | 62.95 | |
| Don Carlos #2 | 6 | 44/55 | Natural | Single | 13.90 | |
| Don Carlos #2 | 6 | 44/55 | Natural | Box of 25 | 259.95 | |
| Don Carlos #3 | 5.5 | 44 | Natural | Single | 9.70 | |
| Don Carlos #3 | 5.5 | 44 | Natural | Box of 25 | 179.95 | |
| Don Carlos #4 | 5.125 | 43 | Natural | Single | 8.85 | |
| Don Carlos #4 | 5.125 | 43 | Natural | Box of 25 | 165.95 | |
| Don Carlos Belicoso | 5.5 | 52 | Natural | Single | 11.65 | |
| Don Carlos Belicoso | 5.5 | 52 | Natural | Box of 25 | 217.95 | |
| Don Carlos Doble Robusto | 5.75 | 52 | Natural | Single | 11.40 | |
| Don Carlos Doble Robusto | 5.75 | 52 | Natural | Box of 25 | 212.95 | |
| Don Carlos President | 6.5 | 50 | Natural | Single | 12.25 | |
| Don Carlos President | 6.5 | 50 | Natural | Box of 25 | 228.95 | |
| Don Carlos Robusto | 5.25 | 50 | Natural | Single | 10.55 | |
| Don Carlos Robusto | 5.25 | 50 | Natural | Box of 25 | 197.95 | |
| Double Chateau | 6.75 | 50 | Maduro | Single | 7.25 | |
| Double Chateau | 6.75 | 50 | Maduro | Box of 20 | 101.95 | |
| Double Chateau | 6.75 | 50 | Natural | Single | 7.25 | |
| Double Chateau | 6.75 | 50 | Natural | Box of 20 | 101.95 | |
| Double Chateau | 6.75 | 50 | Sun Grown | Single | 7.25 | |
| Double Chateau | 6.75 | 50 | Sun Grown | Box of 20 | 101.95 | |
| Exquisito | 4.5 | 33 | Maduro | Single | 3.15 | |
| Exquisito | 4.5 | 33 | Maduro | Box of 50 | 109.95 | |
| Exquisito | 4.5 | 33 | Natural | Single | 3.15 | |
| Exquisito | 4.5 | 33 | Natural | Box of 50 | 109.95 | |
| Hemingway Classic | 7 | 48 | Cameroon | Single | 9.65 | |
| Hemingway Classic | 7 | 48 | Cameroon | Box of 25 | 179.95 | |
| Hemingway Masterpiece | 9 | 52 | Cameroon | Single | 17.05 | |
| Hemingway Masterpiece | 9 | 52 | Cameroon | Box of 10 | 133.95 | |
| Hemingway Short Story | 4 | 42/49 | Cameroon | Single | 6.50 | |
| Hemingway Short Story | 4 | 42/49 | Cameroon | Box of 25 | 121.95 | |
| Hemingway Signature | 6 | 47 | Cameroon | Single | 8.75 | |
| Hemingway Signature | 6 | 47 | Cameroon | Box of 25 | 167.95 | |
| King B Rosado | 6 | 55 | Sun Grown | Single | 9.45 | |
| King B Rosado | 6 | 55 | Sun Grown | Box of 18 | 131.95 | |
| King T Tubo | 7 | 49 | Natural | Single | 10.95 | |
| King T Tubo | 7 | 49 | Natural | Box of 24 | 229.15 | |
| Petit Corona | 5 | 38 | Maduro | Single | 5.00 | |
| Petit Corona | 5 | 38 | Maduro | Box of 25 | 81.95 | |
| Petit Corona | 5 | 38 | Natural | Single | 5.00 | |
| Petit Corona | 5 | 38 | Natural | Box of 25 | 81.95 | |
| Queen B | 4.5 | 50 | Sun Grown | Single | 7.15 | |
| Queen B | 4.5 | 50 | Sun Grown | Box of 18 | 119.95 | |
| Rothschild | 4.5 | 50 | Maduro | Single | 5.50 | |
| Rothschild | 4.5 | 50 | Maduro | Box of 25 | 90.95 | |
| Rothschild | 4.5 | 50 | Natural | Single | 5.50 | |
| Rothschild | 4.5 | 50 | Natural | Box of 25 | 90.95 | |
| Royal Salute | 7.625 | 54 | Maduro | Single | 9.15 | |
| Royal Salute | 7.625 | 54 | Maduro | Box of 10 | 63.95 | |
| Royal Salute | 7.625 | 54 | Natural | Single | 9.15 | |
| Royal Salute | 7.625 | 54 | Natural | Box of 10 | 63.95 | |
| Royal Salute | 7.625 | 54 | Sun Grown | Single | 9.15 | |
| Royal Salute | 7.625 | 54 | Sun Grown | Box of 10 | 63.95 | |
| Seleccion Privada #1 | 6.75 | 44 | Maduro | Single | 6.20 | |
| Seleccion Privada #1 | 6.75 | 44 | Maduro | Box of 25 | 108.95 | |
| Seleccion Privada #1 | 6.75 | 44 | Natural | Single | 6.20 | |
| Seleccion Privada #1 | 6.75 | 44 | Natural | Box of 25 | 108.95 | |
| Spanish Lonsdale | 6.5 | 42 | Maduro | Single | 6.20 | |
| Spanish Lonsdale | 6.5 | 42 | Maduro | Box of 25 | 108.95 | |
| Spanish Lonsdale | 6.5 | 42 | Natural | Single | 6.20 | |
| Spanish Lonsdale | 6.5 | 42 | Natural | Box of 25 | 108.95 | |
Arturo Fuente Cigars - It's a boy/girl |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Breva Boy | 5.5 | 42 | Natural | Single | 3.10 | |
| Breva Boy | 5.5 | 42 | Natural | 25 - Box | 69.75 | |
| Breva Girl | 5.5 | 42 | Natural | Single | 3.10 | |
| Breva Girl | 5.5 | 42 | Natural | 25 - Box | 69.75 | |
Arturo Fuente Sampler Packs |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 858 | 6 | 47 | Claro | Pack of 6 | 34.20 | |
| 858 | 6 | 47 | Maduro | Pack of 6 | 34.20 | |
| 858 | 6 | 47 | Natural | Pack of 6 | 34.20 | |
| Breva Boy | 5.5 | 42 | Natural | Pack of 6 | 17.67 | |
| Breva Girl | 5.5 | 42 | Natural | Pack of 6 | 17.67 | |
| Brevas Royale | 5.5 | 42 | Natural | Pack of 6 | 17.10 | |
| Canones | 8.5 | 52 | Maduro | Pack of 6 | 51.30 | |
| Canones | 8.5 | 52 | Natural | Pack of 6 | 51.30 | |
| Chateau Fuente | 4.5 | 50 | Maduro | Pack of 6 | 32.49 | |
| Chateau Fuente | 4.5 | 50 | Natural | Pack of 6 | 32.49 | |
| Chateau Fuente | 4.5 | 50 | Sun Grown | Pack of 6 | 32.49 | |
| Chateau Pyramid | 6 | 50 | Sun Grown | Pack of 6 | 46.74 | |
| Churchill | 7.25 | 48 | Maduro | Pack of 6 | 41.04 | |
| Churchill | 7.25 | 48 | Natural | Pack of 6 | 41.04 | |
| Corona Imperial | 6.5 | 46 | Maduro | Pack of 6 | 36.20 | |
| Corona Imperial | 6.5 | 46 | Natural | Pack of 6 | 36.20 | |
| Corona Imperial | 6.5 | 46 | Shade Grown | Pack of 6 | 36.20 | |
| Cuban Corona | 5.25 | 45 | Natural | Pack of 6 | 32.21 | |
| Curly Head | 6.5 | 43 | Natural | Pack of 6 | 17.96 | |
| Curly Head Deluxe | 6.5 | 43 | Maduro | Pack of 6 | 20.52 | |
| Curly Head Deluxe | 6.5 | 43 | Natural | Pack of 6 | 20.52 | |
| Don Carlos #2 | 6 | 44/55 | Natural | Pack of 6 | 79.23 | |
| Don Carlos #3 | 5.5 | 44 | Natural | Pack of 6 | 55.29 | |
| Don Carlos #4 | 5.125 | 43 | Natural | Pack of 6 | 50.45 | |
| Don Carlos Belicoso | 5.5 | 52 | Natural | Pack of 6 | 66.41 | |
| Don Carlos Doble Robusto | 5.75 | 52 | Natural | Pack of 6 | 64.98 | |
| Don Carlos President | 6.5 | 50 | Natural | Pack of 6 | 69.83 | |
| Don Carlos Robusto | 5.25 | 50 | Natural | Pack of 6 | 60.14 | |
| Double Chateau | 6.75 | 50 | Maduro | Pack of 6 | 41.33 | |
| Double Chateau | 6.75 | 50 | Natural | Pack of 6 | 41.33 | |
| Double Chateau | 6.75 | 50 | Sun Grown | Pack of 6 | 41.33 | |
| Exquisito | 4.5 | 33 | Maduro | Pack of 6 | 17.96 | |
| Exquisito | 4.5 | 33 | Natural | Pack of 6 | 17.96 | |
| Hemingway Classic | 7 | 48 | Cameroon | Pack of 6 | 55.01 | |
| Hemingway Masterpiece | 9 | 52 | Cameroon | Pack of 6 | 97.19 | |
| Hemingway Short Story | 4 | 42/49 | Cameroon | Pack of 6 | 37.05 | |
| Hemingway Signature | 6 | 47 | Cameroon | Pack of 6 | 49.88 | |
| King B Rosado | 6 | 55 | Sun Grown | Pack of 6 | 53.87 | |
| King T Tubo | 7 | 49 | Natural | Pack of 6 | 62.42 | |
| Petit Corona | 5 | 38 | Maduro | Pack of 6 | 28.50 | |
| Petit Corona | 5 | 38 | Natural | Pack of 6 | 28.50 | |
| Queen B | 4.5 | 50 | Sun Grown | Pack of 6 | 40.76 | |
| Rothschild | 4.5 | 50 | Maduro | Pack of 6 | 31.35 | |
| Rothschild | 4.5 | 50 | Natural | Pack of 6 | 31.35 | |
| Royal Salute | 7.625 | 54 | Maduro | Pack of 6 | 52.16 | |
| Royal Salute | 7.625 | 54 | Natural | Pack of 6 | 52.16 | |
| Royal Salute | 7.625 | 54 | Sun Grown | Pack of 6 | 52.16 | |
| Seleccion Privada #1 | 6.75 | 44 | Maduro | Pack of 6 | 35.34 | |
| Seleccion Privada #1 | 6.75 | 44 | Natural | Pack of 6 | 35.34 | |
| Spanish Lonsdale | 6.5 | 42 | Maduro | Pack of 6 | 35.35 | |
| Spanish Lonsdale | 6.5 | 42 | Natural | Pack of 6 | 35.34 | |