Ashton Aged Maduro Cigars |
||||||
|
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #10 | 5 | 50 | Maduro | Single | 8.80 | |
| #10 | 5 | 50 | Maduro | Box of 25 | 197.95 | |
| #20 | 5.5 | 44 | Maduro | Single | 8.30 | |
| #20 | 5.5 | 44 | Maduro | Box of 25 | 185.95 | |
| #30 | 6.75 | 44 | Maduro | Single | 9.30 | |
| #30 | 6.75 | 44 | Maduro | Box of 25 | 208.95 | |
| #40 | 6 | 50 | Maduro | Single | 9.30 | |
| #40 | 6 | 50 | Maduro | Box of 25 | 208.95 | |
| #50 | 7 | 48 | Maduro | Single | 9.80 | |
| #50 | 7 | 48 | Maduro | Box of 25 | 219.95 | |
| #60 | 7.5 | 52 | Maduro | Single | 10.55 | |
| #60 | 7.5 | 52 | Maduro | Box of 25 | 236.95 | |
| Pyramid | 6 | 52 | Maduro | Single | 11.30 | |
| Pyramid | 6 | 52 | Maduro | Box of 25 | 253.95 | |
Ashton Aged Maduro Sampler Packs |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #10 | 5 | 50 | Maduro | Pack of 6 | 50.16 | |
| #20 | 5.5 | 44 | Maduro | Pack of 6 | 47.31 | |
| #30 | 6.75 | 44 | Maduro | Pack of 6 | 53.01 | |
| #40 | 6 | 50 | Maduro | Pack of 6 | 53.01 | |
| #50 | 7 | 48 | Maduro | Pack of 6 | 55.86 | |
| #60 | 7.5 | 52 | Maduro | Pack of 6 | 60.13 | |
| Pyramid | 6 | 52 | Maduro | Pack of 6 | 64.41 | |