Brick House Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7.25 | 50 | Natural | Single | 5.80 | |
| Churchill | 7.25 | 50 | Natural | Box of 25 | 130.50 | |
| Corona Larga | 6.25 | 46 | Natural | Single | 4.80 | |
| Corona Larga | 6.25 | 46 | Natural | Box of 25 | 108.00 | |
| Robusto | 5 | 54 | Natural | Single | 5.00 | |
| Robusto | 5 | 54 | Natural | Box of 25 | 112.50 | |
| Toro | 6 | 52 | Natural | Single | 5.30 | |
| Toro | 6 | 52 | Natural | Box of 25 | 119.25 | |
Brick House Sampler Packs |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7.25 | 50 | Natural | Pack of 6 | 33.06 | |
| Corona Larga | 6.25 | 46 | Natural | Pack of 6 | 27.36 | |
| Robusto | 5 | 54 | Natural | Pack of 6 | 28.50 | |
| Toro | 6 | 52 | Natural | Pack of 6 | 30.21 | |