601 Connecticut Black Label Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7 | 48 | Connecticut | Single | 8.70 | |
| Churchill | 7 | 48 | Connecticut | Box of 20 | 126.95 | |
| Robusto | 5 | 50 | Connecticut | Single | 7.40 | |
| Robusto | 5 | 50 | Connecticut | Box of 20 | 109.95 | |
601 Habano Oscuro Green Label Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| La Fuerza | 5.5 | 54 | Oscuro | Single | 9.60 | |
| La Fuerza | 5.5 | 54 | Oscuro | Box of 20 | 158.95 | |
| Le Punta | 5.5 | 48/52 | Oscuro | Single | 8.90 | |
| Le Punta | 5.5 | 48/52 | Oscuro | Box of 20 | 155.95 | |
601 Habano Red Label Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7 | 48 | Habano | Single | 8.70 | |
| Churchill | 7 | 48 | Habano | Box of 20 | 126.95 | |
| Robusto | 5 | 50 | Habano | Single | 7.40 | |
| Robusto | 5 | 50 | Habano | Box of 20 | 109.95 | |
601 Maduro Box Press Blue Label Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Torpedo | 6.125 | 52 | Maduro | Single | 10.45 | |
| Torpedo | 6.125 | 52 | Maduro | Box of 20 | 169.95 | |
A Pontillo 1776 Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Double Corona | 7.5 | 50 | Natural | Box of 21 | 99.95 | |
| Minuteman | 3.5 | 45 | Natural | Box of 28 | 99.95 | |
| Perfecto | 4.75 | 54 | Natural | Box of 21 | 99.95 | |
| Robusto Grande | 5.5 | 54 | Natural | Box of 21 | 99.95 | |
A Pontillo Paragon Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Double Corona | 7.5 | 52 | Natural | Single | 8.00 | |
| Double Corona | 7.5 | 52 | Natural | Box of 20 | 129.95 | |
| Robusto | 5.5 | 52 | Natural | Single | 7.75 | |
| Robusto | 5.5 | 52 | Natural | Box of 20 | 126.95 | |
A Pontillo Paragon Colorado Maduro Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Torpedo | 6.5 | 52 | Colorado Maduro | Box of 21 | 99.95 | |
A Pontillo Paragon Havana Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Robusto | 5 | 50 | Natural | Box of 21 | 99.95 | |
| Robusto Grande | 5.5 | 54 | Natural | Box of 21 | 99.95 | |
| Torpedo | 6.5 | 52 | Natural | Box of 21 | 99.95 | |
A Pontillo Paragon Sungrown Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Double Corona | 7.5 | 52 | Sungrown | Single | 7.15 | |
| Double Corona | 7.5 | 52 | Sungrown | Box of 21 | 129.95 | |
| Robusto | 5 | 50 | Sungrown | Box of 21 | 99.95 | |
| Robusto Grande | 5.5 | 54 | Sungrown | Single | 7.00 | |
| Robusto Grande | 5.5 | 54 | Sungrown | Box of 21 | 127.95 | |
| Torpedo | 6.5 | 52 | Sungrown | Box of 21 | 99.95 | |
A Turrent Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7 | 52 | Natural | Single | 6.20 | |
| Churchill | 7 | 52 | Natural | Box of 20 | 95.95 | |
Acid Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 1400cc | 5 | 50 | Connecticut | Single | 8.95 | |
| 1400cc | 5 | 50 | Connecticut | Box of 18 | 116.95 | |
| Acid One | 5 | 54 | Cameroon | Single | 9.20 | |
| Acid One | 5 | 54 | Cameroon | Box of 24 | 145.95 | |
| Atom | 5 | 50 | Maduro | Single | 8.35 | |
| Atom | 5 | 50 | Maduro | Box of 24 | 140.95 | |
| Blondie | 4 | 38 | Connecticut | Single | 4.60 | |
| Blondie | 4 | 38 | Connecticut | Box of 40 | 128.95 | |
| Blondie Belicoso | 6 | 64 | Connecticut | Single | 6.35 | |
| Blondie Belicoso | 6 | 64 | Connecticut | Box of 24 | 119.95 | |
| Clean Robusto | 5 | 50 | Sumatra | Single | 7.40 | |
| Clean Robusto | 5 | 50 | Sumatra | Box of 24 | 132.95 | |
| Cold Infusion Tea | 6.75 | 44 | Connecticut | Single | 7.15 | |
| Cold Infusion Tea | 6.75 | 44 | Connecticut | Box of 24 | 120.95 | |
| Dirt | 4 | 43 | Maduro | Single | 5.25 | |
| Dirt | 4 | 43 | Maduro | Box of 24 | 88.95 | |
| Dirt Torpedo | 5 | 52 | Maduro | Single | 6.35 | |
| Dirt Torpedo | 5 | 52 | Maduro | Box of 24 | 114.95 | |
| Earthiness | 5 | 42 | Sumatra | Single | 5.95 | |
| Earthiness | 5 | 42 | Sumatra | Box of 24 | 99.95 | |
| Elixir | 5 | 50 | Natural | Single | 8.80 | |
| Elixir | 5 | 50 | Natural | Box of 18 | 118.95 | |
| Extra Ordinary Larry | 6 | 60 | Maduro | Single | 12.40 | |
| Extra Ordinary Larry | 6 | 60 | Maduro | Box of 10 | 89.95 | |
| Jucy Lucy | 3 | 38 | Cameroon | Single | 4.45 | |
| Jucy Lucy | 3 | 38 | Cameroon | Box of 40 | 132.95 | |
| Kuba Kuba | 5 | 54 | Sumatra | Single | 7.75 | |
| Kuba Kuba | 5 | 54 | Sumatra | Box of 24 | 131.95 | |
| Kuba Kuba Tubes | 5 | 54 | Sumatra | Single | 10.05 | |
| Kuba Kuba Tubes | 5 | 54 | Sumatra | Box of 10 | 74.95 | |
| Liquid | 5 | 50 | Connecticut | Single | 8.00 | |
| Liquid | 5 | 50 | Connecticut | Box of 24 | 137.95 | |
| Roam | 7 | 48 | Connecticut | Single | 9.90 | |
| Roam | 7 | 48 | Connecticut | Box of 10 | 71.95 | |
| Root | 5 | 55 | Natural | Single | 7.75 | |
| Root | 5 | 55 | Natural | Box of 24 | 139.95 | |
| Root Deluxe Tube | 6 | 50 | Natural | Single | 9.60 | |
| Root Deluxe Tube | 6 | 50 | Natural | Box of 10 | 72.95 | |
| Wafe | 5 | 46 | Maduro | Single | 4.25 | |
| Wafe | 5 | 46 | Maduro | Box of 28 | 82.95 | |
Acid Ambrosia Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Clove Tiki | 4 | 32 | Connecticut | Tin of 10 | 20.00 | |
| Kaya | 4 | 38 | Natural | Single | 4.60 | |
| Kaya | 4 | 38 | Natural | Box of 40 | 165.00 | |
| Nectar | 5 | 42 | Connecticut | Single | 6.00 | |
| Nectar | 5 | 42 | Connecticut | Box of 24 | 108.95 | |
| Spice | 5 | 54 | Connecticut | Single | 8.15 | |
| Spice | 5 | 54 | Connecticut | Box of 24 | 146.95 | |
| Triple Corona | 7 | 50 | Sumatra | Single | 8.15 | |
| Triple Corona | 7 | 50 | Sumatra | Box of 24 | 146.95 | |
Acid Fat Tip Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Blue Connecticut | 5 | 40 | Connecticut | Pack of 3 | 11.90 | |
| Gold Sumatra | 5 | 40 | Sumatra | Pack of 3 | 11.90 | |
| Purple Maduro | 5 | 40 | Maduro | Pack of 3 | 11.90 | |
| Red Camerooon | 5 | 40 | Cameroon | Pack of 3 | 11.90 | |
Acid Five Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Robusto | 5 | 54 | Natural | Single | 12.40 | |
| Robusto | 5 | 54 | Natural | Box of 20 | 186.95 | |
| Torpedo | 6 | 54 | Natural | Single | 14.40 | |
| Torpedo | 6 | 54 | Natural | Box of 20 | 216.95 | |
Acid Krush Classic Tins Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Blue Connecticut | 4 | 32 | Connecticut | Tin of 10 | 15.95 | |
| Gold Sumatra | 4 | 32 | Sumatra | Tin of 10 | 15.95 | |
| Morado Maduro | 4 | 32 | Maduro | Tin of 10 | 15.95 | |
| Red Cameroon | 4 | 32 | Cameroon | Tin of 10 | 15.95 | |
Al Capone Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Slims | 3.5 | 20 | Natural | Pack of 10 | 4.95 | |
| Sweets | 3.25 | 20 | Natural | Pack of 10 | 4.95 | |
Alec Bradley Select Cabinet Reserve Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7 | 49 | Natural | Single | 7.00 | |
| Churchill | 7 | 49 | Natural | Box of 20 | 126.95 | |
Arango Sportsman Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #100 | 5.75 | 34 | Natural | Single | 1.35 | |
| #100 | 5.75 | 34 | Natural | Box of 50 | 52.50 | |
| #200 | 6.25 | 42 | Natural | Single | 1.75 | |
| #200 | 6.25 | 42 | Natural | Box of 25 | 31.95 | |
| #300 | 7 | 46 | Natural | Single | 2.15 | |
| #300 | 7 | 46 | Natural | Box of 25 | 41.95 | |
| Tubes | 6.5 | 43 | Natural | Single | 2.45 | |
| Tubes | 6.5 | 43 | Natural | Box of 20 | 37.95 | |
Arturo Fuente Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 858 | 6 | 47 | Claro | Single | 6.00 | |
| 858 | 6 | 47 | Claro | Box of 25 | 105.95 | |
| 858 | 6 | 47 | Maduro | Single | 6.00 | |
| 858 | 6 | 47 | Maduro | Box of 25 | 105.95 | |
| 858 | 6 | 47 | Natural | Single | 6.00 | |
| 858 | 6 | 47 | Natural | Box of 25 | 105.95 | |
| Brevas Royale | 5.5 | 42 | Natural | Single | 3.00 | |
| Brevas Royale | 5.5 | 42 | Natural | Box of 50 | 103.95 | |
| Canones | 8.5 | 52 | Maduro | Single | 9.00 | |
| Canones | 8.5 | 52 | Maduro | Box of 20 | 126.95 | |
| Canones | 8.5 | 52 | Natural | Single | 9.00 | |
| Canones | 8.5 | 52 | Natural | Box of 20 | 126.95 | |
| Chateau Fuente | 4.5 | 50 | Maduro | Single | 5.70 | |
| Chateau Fuente | 4.5 | 50 | Maduro | Box of 20 | 79.95 | |
| Chateau Fuente | 4.5 | 50 | Natural | Single | 5.70 | |
| Chateau Fuente | 4.5 | 50 | Natural | Box of 20 | 79.95 | |
| Chateau Fuente | 4.5 | 50 | Sun Grown | Single | 5.70 | |
| Chateau Fuente | 4.5 | 50 | Sun Grown | Box of 20 | 79.95 | |
| Chateau Pyramid | 6 | 50 | Sun Grown | Single | 8.20 | |
| Chateau Pyramid | 6 | 50 | Sun Grown | Box of 25 | 179.95 | |
| Churchill | 7.25 | 48 | Maduro | Single | 7.20 | |
| Churchill | 7.25 | 48 | Maduro | Box of 25 | 125.95 | |
| Churchill | 7.25 | 48 | Natural | Single | 7.20 | |
| Churchill | 7.25 | 48 | Natural | Box of 25 | 125.95 | |
| Corona Imperial | 6.5 | 46 | Maduro | Single | 6.35 | |
| Corona Imperial | 6.5 | 46 | Maduro | Box of 24 | 109.95 | |
| Corona Imperial | 6.5 | 46 | Natural | Single | 6.35 | |
| Corona Imperial | 6.5 | 46 | Natural | Box of 24 | 109.95 | |
| Cuban Belicoso | 5.75 | 52 | Sun Grown | Single | 7.40 | |
| Cuban Belicoso | 5.75 | 52 | Sun Grown | Box of 24 | 123.95 | |
| Cuban Corona | 5.25 | 45 | Natural | Single | 5.65 | |
| Cuban Corona | 5.25 | 45 | Natural | Box of 25 | 99.95 | |
| Cubanitos | 4.25 | 32 | Cameroon | Tin of 10 | 18.75 | |
| Curly Head | 6.5 | 43 | Maduro | Single | 3.15 | |
| Curly Head | 6.5 | 43 | Maduro | Box of 40 | 86.95 | |
| Curly Head | 6.5 | 43 | Natural | Single | 3.15 | |
| Curly Head | 6.5 | 43 | Natural | Box of 40 | 86.95 | |
| Curly Head Deluxe | 6.5 | 43 | Maduro | Single | 3.60 | |
| Curly Head Deluxe | 6.5 | 43 | Maduro | Box of 25 | 62.95 | |
| Curly Head Deluxe | 6.5 | 43 | Natural | Single | 3.60 | |
| Curly Head Deluxe | 6.5 | 43 | Natural | Box of 25 | 62.95 | |
| Don Carlos #2 | 6 | 44/55 | Natural | Single | 13.90 | |
| Don Carlos #2 | 6 | 44/55 | Natural | Box of 25 | 259.95 | |
| Don Carlos #3 | 5.5 | 44 | Natural | Single | 9.70 | |
| Don Carlos #3 | 5.5 | 44 | Natural | Box of 25 | 179.95 | |
| Don Carlos #4 | 5.125 | 43 | Natural | Single | 8.85 | |
| Don Carlos #4 | 5.125 | 43 | Natural | Box of 25 | 165.95 | |
| Don Carlos Belicoso | 5.5 | 52 | Natural | Single | 11.65 | |
| Don Carlos Belicoso | 5.5 | 52 | Natural | Box of 25 | 217.95 | |
| Don Carlos Doble Robusto | 5.75 | 52 | Natural | Single | 11.40 | |
| Don Carlos Doble Robusto | 5.75 | 52 | Natural | Box of 25 | 212.95 | |
| Don Carlos President | 6.5 | 50 | Natural | Single | 12.25 | |
| Don Carlos President | 6.5 | 50 | Natural | Box of 25 | 228.95 | |
| Don Carlos Robusto | 5.25 | 50 | Natural | Single | 10.55 | |
| Don Carlos Robusto | 5.25 | 50 | Natural | Box of 25 | 197.95 | |
| Double Chateau | 6.75 | 50 | Maduro | Single | 7.25 | |
| Double Chateau | 6.75 | 50 | Maduro | Box of 20 | 101.95 | |
| Double Chateau | 6.75 | 50 | Natural | Single | 7.25 | |
| Double Chateau | 6.75 | 50 | Natural | Box of 20 | 101.95 | |
| Double Chateau | 6.75 | 50 | Sun Grown | Single | 7.25 | |
| Double Chateau | 6.75 | 50 | Sun Grown | Box of 20 | 101.95 | |
| Exquisito | 4.5 | 33 | Maduro | Single | 3.15 | |
| Exquisito | 4.5 | 33 | Maduro | Box of 50 | 109.95 | |
| Exquisito | 4.5 | 33 | Natural | Single | 3.15 | |
| Exquisito | 4.5 | 33 | Natural | Box of 50 | 109.95 | |
| Hemingway Classic | 7 | 48 | Cameroon | Single | 9.65 | |
| Hemingway Classic | 7 | 48 | Cameroon | Box of 25 | 179.95 | |
| Hemingway Masterpiece | 9 | 52 | Cameroon | Single | 17.05 | |
| Hemingway Masterpiece | 9 | 52 | Cameroon | Box of 10 | 133.95 | |
| Hemingway Short Story | 4 | 42/49 | Cameroon | Single | 6.50 | |
| Hemingway Short Story | 4 | 42/49 | Cameroon | Box of 25 | 121.95 | |
| Hemingway Signature | 6 | 47 | Cameroon | Single | 8.75 | |
| Hemingway Signature | 6 | 47 | Cameroon | Box of 25 | 167.95 | |
| King B Rosado | 6 | 55 | Sun Grown | Single | 9.45 | |
| King B Rosado | 6 | 55 | Sun Grown | Box of 18 | 131.95 | |
| King T Tubo | 7 | 49 | Natural | Single | 10.95 | |
| King T Tubo | 7 | 49 | Natural | Box of 24 | 229.15 | |
| Petit Corona | 5 | 38 | Maduro | Single | 5.00 | |
| Petit Corona | 5 | 38 | Maduro | Box of 25 | 81.95 | |
| Petit Corona | 5 | 38 | Natural | Single | 5.00 | |
| Petit Corona | 5 | 38 | Natural | Box of 25 | 81.95 | |
| Queen B | 4.5 | 50 | Sun Grown | Single | 7.15 | |
| Queen B | 4.5 | 50 | Sun Grown | Box of 18 | 119.95 | |
| Rothschild | 4.5 | 50 | Maduro | Single | 5.50 | |
| Rothschild | 4.5 | 50 | Maduro | Box of 25 | 90.95 | |
| Rothschild | 4.5 | 50 | Natural | Single | 5.50 | |
| Rothschild | 4.5 | 50 | Natural | Box of 25 | 90.95 | |
| Royal Salute | 7.625 | 54 | Maduro | Single | 9.15 | |
| Royal Salute | 7.625 | 54 | Maduro | Box of 10 | 63.95 | |
| Royal Salute | 7.625 | 54 | Natural | Single | 9.15 | |
| Royal Salute | 7.625 | 54 | Natural | Box of 10 | 63.95 | |
| Royal Salute | 7.625 | 54 | Sun Grown | Single | 9.15 | |
| Royal Salute | 7.625 | 54 | Sun Grown | Box of 10 | 63.95 | |
| Seleccion Privada #1 | 6.75 | 44 | Maduro | Single | 6.20 | |
| Seleccion Privada #1 | 6.75 | 44 | Maduro | Box of 25 | 108.95 | |
| Seleccion Privada #1 | 6.75 | 44 | Natural | Single | 6.20 | |
| Seleccion Privada #1 | 6.75 | 44 | Natural | Box of 25 | 108.95 | |
| Spanish Lonsdale | 6.5 | 42 | Maduro | Single | 6.20 | |
| Spanish Lonsdale | 6.5 | 42 | Maduro | Box of 25 | 108.95 | |
| Spanish Lonsdale | 6.5 | 42 | Natural | Single | 6.20 | |
| Spanish Lonsdale | 6.5 | 42 | Natural | Box of 25 | 108.95 | |
Ashton Cigars |
||||||
|
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 8-9-8 | 6.5 | 44 | Natural | Single | 7.95 | |
| 8-9-8 | 6.5 | 44 | Natural | Box of 25 | 177.95 | |
| Churchill | 7.5 | 52 | Natural | Single | 9.30 | |
| Churchill | 7.5 | 52 | Natural | Box of 25 | 208.95 | |
| Cigarillo | 3.75 | 26 | Natural | Pack of 10 | 12.50 | |
| Cordial | 5 | 30 | Natural | Single | 6.05 | |
| Cordial | 5 | 30 | Natural | Box of 25 | 135.95 | |
| Corona | 5.5 | 44 | Natural | Single | 7.30 | |
| Corona | 5.5 | 44 | Natural | Box of 25 | 163.95 | |
| Crystal #1 | 6.5 | 44 | Connecticut | Single | 10.30 | |
| Crystal #1 | 6.5 | 44 | Connecticut | Box of 10 | 96.95 | |
| Crystal #1 It's a Boy | 6.5 | 44 | Natural | Single | 10.30 | |
| Crystal #1 It's a Boy | 6.5 | 44 | Natural | Box of 10 | 92.80 | |
| Double Magnum R | 6 | 50 | Natural | Single | 9.80 | |
| Double Magnum R | 6 | 50 | Natural | Box of 25 | 219.95 | |
| Esquire 10s | 4.25 | 32 | Maduro | Tin of 10 | 18.95 | |
| Esquire 10s | 4.25 | 32 | Natural | Tin of 10 | 18.95 | |
| Imperial | 5.5 | 44 | Natural | Single | 9.05 | |
| Imperial | 5.5 | 44 | Natural | Box of 24 | 195.45 | |
| Magnum | 5 | 50 | Natural | Single | 7.80 | |
| Magnum | 5 | 50 | Natural | Box of 25 | 174.95 | |
| Majesty | 6 | 56 | Natural | Single | 10.30 | |
| Majesty | 6 | 56 | Natural | Box of 25 | 230.95 | |
| Mini Cigarillo | 3.5 | 20 | Natural | Tin of 10 | 11.95 | |
| Panetela | 6 | 36 | Natural | Single | 7.00 | |
| Panetela | 6 | 36 | Natural | Box of 25 | 156.95 | |
| Prime Minister | 7 | 48 | Natural | Single | 8.80 | |
| Prime Minister | 7 | 48 | Natural | Box of 25 | 198.00 | |
| Senorita | 3.5 | 30 | Natural | Tin of 10 | 11.95 | |
| Sovereign | 6.75 | 55 | Natural | Single | 10.80 | |
| Sovereign | 6.75 | 55 | Natural | Box of 25 | 242.95 | |
Ashton Aged Maduro Cigars |
||||||
|
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #10 | 5 | 50 | Maduro | Single | 8.80 | |
| #10 | 5 | 50 | Maduro | Box of 25 | 197.95 | |
| #20 | 5.5 | 44 | Maduro | Single | 8.30 | |
| #20 | 5.5 | 44 | Maduro | Box of 25 | 185.95 | |
| #30 | 6.75 | 44 | Maduro | Single | 9.30 | |
| #30 | 6.75 | 44 | Maduro | Box of 25 | 208.95 | |
| #40 | 6 | 50 | Maduro | Single | 9.30 | |
| #40 | 6 | 50 | Maduro | Box of 25 | 208.95 | |
| #50 | 7 | 48 | Maduro | Single | 9.80 | |
| #50 | 7 | 48 | Maduro | Box of 25 | 219.95 | |
| #60 | 7.5 | 52 | Maduro | Single | 10.55 | |
| #60 | 7.5 | 52 | Maduro | Box of 25 | 236.95 | |
| Pyramid | 6 | 52 | Maduro | Single | 11.30 | |
| Pyramid | 6 | 52 | Maduro | Box of 25 | 253.95 | |
Ashton Cabinet Selection Cigars |
||||||
|
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #2 | 7 | 46 | Natural | Single | 14.30 | |
| #2 | 7 | 46 | Natural | Box of 20 | 256.95 | |
| #6 | 5.5 | 52 | Natural | Single | 10.30 | |
| #6 | 5.5 | 52 | Natural | Box of 25 | 230.95 | |
| #7 | 6.25 | 54 | Natural | Single | 10.70 | |
| #7 | 6.25 | 54 | Natural | Box of 25 | 239.95 | |
| #8 | 7 | 49 | Natural | Single | 10.80 | |
| #8 | 7 | 49 | Natural | Box of 25 | 242.95 | |
| Belicoso | 5.25 | 52 | Natural | Single | 8.80 | |
| Belicoso | 5.25 | 52 | Natural | Box of 25 | 197.95 | |
| Pyramid | 6 | 52 | Natural | Single | 10.45 | |
| Pyramid | 6 | 52 | Natural | Box of 25 | 234.95 | |
Ashton Heritage Puro Sol Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso | 5 | 49 | Cameroon | Single | 8.50 | |
| Belicoso | 5 | 49 | Cameroon | Box of 25 | 149.95 | |
| Churchill | 6.75 | 48 | Cameroon | Single | 9.00 | |
| Corona Gorda | 5.75 | 46 | Cameroon | Box of 25 | 191.25 | |
| Double Corona | 7 | 52 | Cameroon | Box of 25 | 237.95 | |
Ashton Virgin Sun Grown Cigars |
||||||
|
Call for Availability |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso #1 | 5.25 | 52 | Sun Grown | Single | 9.25 | |
| Belicoso #1 | 5.25 | 52 | Sun Grown | Box of 24 | 222.00 | |
| Corona Gorda | 5.75 | 46 | Sun Grown | Single | 9.00 | |
| Corona Gorda | 5.75 | 46 | Sun Grown | Box of 24 | 216.00 | |
| Enchantment | NA | NA | Sun Grown | Single | 11.00 | |
| Enchantment | NA | NA | Sun Grown | Box of 24 | 242.00 | |
| Illusion | 6.5 | 44 | Sun Grown | Single | 9.00 | |
| Illusion | 6.5 | 44 | Sun Grown | Box of 24 | 216.00 | |
| Robusto | 5.5 | 50 | Sun Grown | Single | 9.25 | |
| Robusto | 5.5 | 50 | Sun Grown | Box of 24 | 222.00 | |
| Sorcerer | 7 | 49 | Sun Grown | Single | 9.80 | |
| Sorcerer | 7 | 49 | Sun Grown | Box of 24 | 235.00 | |
| Spell Bound | 7.5 | 54 | Sun Grown | Single | 13.00 | |
| Spell Bound | 7.5 | 54 | Sun Grown | Box of 24 | 312.00 | |
| Torpedo | 6.5 | 55 | Sun Grown | Single | 11.25 | |
| Torpedo | 6.5 | 55 | Sun Grown | Box of 24 | 270.00 | |
| Tres Mystique | 4.375 | 44 | Sun Grown | Single | 8.00 | |
| Tres Mystique | 4.375 | 44 | Sun Grown | Box of 24 | 192.00 | |
| Wizard | 6 | 56 | Sun Grown | Single | 12.00 | |
| Wizard | 6 | 56 | Sun Grown | Box of 37 | 444.00 | |
Astral Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Descanso | 5.5 | 42 | Natural | Single | 4.25 | |
Aurora 1495 Series Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso | 6.25 | 52 | Natural | Single | 10.00 | |
| Belicoso | 6.25 | 52 | Natural | Box of 25 | 229.95 | |
| Churchill | 7 | 50 | Natural | Single | 8.50 | |
| Churchill | 7 | 50 | Natural | Box of 25 | 193.95 | |
| No 4 Corona | 5.5 | 43 | Natural | Single | 6.00 | |
| No 4 Corona | 5.5 | 43 | Natural | Box of 25 | 117.95 | |
| Robusto | 5 | 50 | Natural | Single | 8.00 | |
| Robusto | 5 | 50 | Natural | Box of 25 | 148.95 | |
Avo 787 Cigars |
||||||
|
We've got em, but we're not allowed to put the prices online, so give us a call and we'll take care of you. |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 6.75 | 48 | Natural | Single | 15.00 | |
| Churchill | 6.75 | 48 | Natural | Box of 22 | 297.00 | |
| Perfecto | 5.875 | 50 | Natural | Single | 15.00 | |
| Perfecto | 5.875 | 50 | Natural | Box of 22 | 249.95 | |
| Piramides | 6.5 | 54 | Natural | Single | 15.40 | |
| Piramides | 6.5 | 54 | Natural | Box of 22 | 259.95 | |
| Robusto | 5.25 | 52 | Natural | Single | 12.80 | |
| Robusto | 5.25 | 52 | Natural | Box of 22 | 229.95 | |
| Toro | 6 | 54 | Natural | Single | 14.40 | |
| Toro | 6 | 54 | Natural | Box of 22 | 239.95 | |
Avo Classic Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| No 2 | 6 | 50 | Natural | Single | 10.05 | |
| No 2 | 6 | 50 | Natural | Box of 25 | 175.95 | |
| No 3 | 7.5 | 50 | Natural | Single | 11.20 | |
| No 3 | 7.5 | 50 | Natural | Box of 25 | 195.95 | |
| No 9 | 4.75 | 48 | Natural | Single | 8.80 | |
| No 9 | 4.75 | 48 | Natural | Box of 25 | 152.95 | |
Avo Domaine Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 20 | 4.625 | 50 | Natural | Single | 7.95 | |
| 20 | 4.625 | 50 | Natural | Box of 25 | 129.95 | |
| 30 | 6.75 | 48 | Natural | Box of 25 | 159.95 | |
Avo Limited Edition Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| LE 2008 Tesoro | 5.75 | 50 | Natural | Single | 12.00 | |
| LE 2008 Tesoro | 5.75 | 50 | Natural | Box of 20 | 216.00 | |
| LE 2009 Companero | 6 | 54 | Natural | Single | 16.00 | |
| LE 2009 Companero | 6 | 54 | Natural | Box of 20 | 288.00 | |
Avo Maduro Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| No 3 | 7.5 | 50 | Maduro | Single | 7.95 | |
Avo Signature Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso | 6 | 48 | Natural | Single | 12.80 | |
| Belicoso | 6 | 48 | Natural | Box of 10 | 199.95 | |
| Double Corona | 7 | 50 | Natural | Single | 14.40 | |
| Double Corona | 7 | 50 | Natural | Box of 10 | 103.50 | |
| Lonsdale | 6.25 | 43 | Natural | Single | 10.90 | |
| Lonsdale | 6.25 | 43 | Natural | Box of 10 | 78.00 | |
| Robusto | 5 | 52 | Natural | Single | 12.00 | |
Avo XO Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Intermezzo | 5.5 | 50 | Natural | Single | 11.10 | |
| Intermezzo | 5.5 | 50 | Natural | Box of 25 | 194.95 | |
| Presto | 5 | 31 | Natural | Single | 38.19 | |
| Presto | 5 | 31 | Natural | Box of 25 | 129.95 | |
Baccarat Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso | 6 | 54 | Natural | Single | 5.45 | |
| Belicoso | 6 | 54 | Natural | Box of 20 | 76.95 | |
| Churchill | 7 | 50 | Natural | Single | 4.90 | |
| Churchill | 7 | 50 | Natural | Box of 25 | 84.95 | |
| Connies | 4 | 32 | Natural | Tin of 8 | 15.00 | |
| Luchadores | 6 | 43 | Natural | Single | 4.30 | |
| Luchadores | 6 | 43 | Natural | Box of 25 | 74.95 | |
| Rothschild | 5 | 50 | Natural | Single | 4.40 | |
| Rothschild | 5 | 50 | Natural | Box of 25 | 76.95 | |
| Toro | 6 | 50 | Natural | Single | 4.60 | |
| Toro | 6 | 50 | Natural | Box of 25 | 79.95 | |
Balmoral Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7 | 48 | Natural | Single | 6.50 | |
| Churchill | 7 | 48 | Natural | Box of 25 | 121.95 | |
| Corona | 5.875 | 42 | Natural | Single | 4.50 | |
| Corona | 5.875 | 42 | Natural | Box of 25 | 85.95 | |
| Robusto | 5 | 48 | Maduro | Single | 3.95 | |
| Robusto | 5 | 48 | Maduro | Box of 25 | 79.95 | |
| Robusto | 5 | 48 | Natural | Single | 5.50 | |
| Robusto | 5 | 48 | Natural | Box of 25 | 103.95 | |
| Torpedo | 6.25 | 52 | Natural | Single | 7.30 | |
