A & C Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Corona Dark | NA | NA | Natural | 4 Packs of 5 | 18.95 | |
| Corona Light | NA | NA | Candela | Box of 25 | 23.80 | |
| Corona Light | NA | NA | Candela | 4 Packs of 5 | 18.95 | |
| Grenadier Dark | NA | NA | Natural | 6 Packs of 10 | 49.90 | |
| Grenadier Dark | NA | NA | Natural | Box of 50 | 41.81 | |
| Grenadier Light | NA | NA | Candela | 6 Packs of 10 | 49.90 | |
| Grenadier Light | NA | NA | Candela | Box of 50 | 41.81 | |
| Mini Dark | NA | NA | Natural | 5 Packs of 5 | 13.95 | |
| Whiffs | NA | NA | Natural | 6 Packs of 5 | 15.75 | |
Avanti Anisette Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Continental | 5.5 | 32 | Natural | 10 Packs of 4 | 49.50 | |
| Original | 4.25 | 34 | Natural | 10 Packs of 5 | 47.50 | |
Backwoods Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Black 8pk | 4.125 | 27 | Maduro | Pack of 48 | 34.74 | |
| Grape 8pk | 4.125 | 27 | Natural | Pack of 48 | 34.74 | |
| Honey 8pk | 4.125 | 27 | Natural | Pack of 48 | 34.74 | |
| Honeyberry 8pk | 4.125 | 27 | Natural | Pack of 48 | 34.74 | |
| Natural 8pk | 4.125 | 27 | Natural | Pack of 48 | 34.74 | |
| Rum 8pk | 4.125 | 27 | Natural | Pack of 48 | 34.74 | |
| Sweet 8pk | 4.125 | 27 | Natural | Pack of 48 | 34.74 | |
Blackstone Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Cherry Tip Cigarillo | 5 | 30 | Natural | 5 Packs of 10 | 41.90 | |
| Vanilla | NA | NA | Vanilla | 5 Packs of 10 | 41.90 | |
Captain Black Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Little Cigars | 3.875 | 20 | Natural | 10 Packs of 20 | 44.95 | |
| Little Cigars | 3.875 | 20 | Sweet Light | 10 Packs of 20 | 44.95 | |
DeNobli Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Economy | 4 | 34 | Natural | 10 Packs of 5 | 39.50 | |
| Kings | 4.5 | 34 | Natural | 10 Packs of 5 | 42.50 | |
Dutch Masters Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Cigarillos Grape | NA | NA | Natural | 4 Packs of 5 | 16.45 | |
| Cigarillos Vanilla | NA | NA | Natural | 4 Packs of 5 | 16.45 | |
| Corona Deluxe | 5.75 | 43 | Natural | 4 Packs of 5 | 19.00 | |
| Corona Deluxe | 5.75 | 43 | Natural | Box of 50 | 47.60 | |
| Corona Grape | 5.75 | 43 | Natural | 4 Packs of 5 | 19.00 | |
| Corona Sports | 5.75 | 43 | Natural | 4 Packs of 5 | 19.00 | |
| Corona Strawberry | 5.75 | 43 | Natural | 4 Packs of 5 | 19.00 | |
| Corona Vanilla | 5.75 | 43 | Natural | 4 Packs of 5 | 19.00 | |
| Elite | 6 | 36 | Cameroon | 5 Packs of 5 | 17.95 | |
| Elite | 6 | 36 | Cameroon | Box of 50 | 35.90 | |
| Palma | 5.625 | 42 | Natural | 4 Packs of 5 | 19.00 | |
| Palma | 5.625 | 42 | Natural | Box of 55 | 47.60 | |
| Palma Chocolate | 5.625 | 42 | Natural | 4 Packs of 5 | 19.00 | |
| Panetela | 5.5 | 36 | Natural | 5 Packs of 5 | 14.95 | |
| Panetela | 5.375 | 36 | Natural | Box of 50 | 29.90 | |
| President | 5.625 | 40.5 | Natural | 5 Packs of 5 | 15.95 | |
| President | 5.625 | 40.5 | Natural | Box of 50 | 31.90 | |
| Sports | 5.625 | 42 | Natural | 4 Packs of 5 | 19.00 | |
| Sports Honey | NA | NA | Natural | 4 Packs of 5 | 19.00 | |
| Sports Honey Cigarillo | NA | NA | Natural | 4 Packs of 5 | 16.45 | |
| Sports Vanilla | NA | NA | Natural | 4 Packs of 5 | 19.00 | |
| Sports Vanilla Cigarillo | NA | NA | Natural | 4 Packs of 5 | 16.45 | |
El Producto Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Escepcional | 5.125 | 52.5 | Natural | Box of 25 | 34.95 | |
| Escepcional 5pk | 5.125 | 52.5 | Natural | Pack of 25 | 34.95 | |
| Queen 3pk | 5.625 | 42 | Natural | Pack of 15 | 29.95 | |
Garcia y Vega Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Baron | 4.75 | 41 | Natural | 5 Packs of 5 | 24.95 | |
| Bravura | 5.375 | 34 | Natural | 5 Packs of 5 | 22.95 | |
| Chico | 4.25 | 27 | Natural | 10 Packs of 5 | 28.90 | |
| Cigarillo | 4.25 | 27 | Claro | 10 Packs of 5 | 33.90 | |
| Crystal 100 | 6.375 | 34 | Natural | Pack of 15 | 27.45 | |
| Crystal 200 | 6.125 | 41 | Maduro | Pack of 15 | 27.45 | |
| Crystal 200 | 6.125 | 41 | Natural | Pack of 15 | 27.45 | |
| Elegante | 6.375 | 34 | Natural | 5 Packs of 6 | 28.45 | |
| English Corona | 5.25 | 41 | Natural | Pack of 20 | 27.45 | |
| English Corona | 5.25 | 41 | Natural | Box of 30 | 40.99 | |
| Gallante | 6.375 | 34 | Natural | Box of 50 | 46.99 | |
| Gallante | 6.375 | 34 | Natural | 5 Packs of 6 | 28.45 | |
| Gran Corona | 6.125 | 41 | Natural | Pack of 15 | 26.45 | |
| Gran Premio | 6.125 | 41 | Natural | Pack of 15 | 26.45 | |
| Maduro | 6.125 | 41 | Maduro | 5 Packs of 4 | 20.95 | |
| Miniature | 4.625 | 29 | Natural | 10 Packs of 5 | 33.90 | |
| Miniature | 4.625 | 29 | Natural | Box of 50 | 33.90 | |
| Panatela | NA | NA | Natural | Pack of 25 | 23.45 | |
| President | 5.75 | 41 | Natural | Pack of 20 | 21.45 | |
| President | 5.75 | 41 | Natural | Box of 40 | 42.90 | |
| Whiff | 3.75 | 23 | Natural | Pack of 50 | 27.90 | |
Hav-a-Tampa Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Jewels | 5 | 29 | Natural | Box of 50 | 32.90 | |
| Jewels Regular 5pk | 5 | 29 | Natural | Pack of 50 | 32.90 | |
| Jewels Sweet | 5 | 29 | Natural | Box of 50 | 32.90 | |
| Jewels Sweet 5pk | 5 | 29 | Natural | Box of 50 | 32.90 | |
| Jewels Vanilla 5pk | 5 | 29 | Natural | Pack of 50 | 32.90 | |
| Little Cigars Natural | NA | NA | Natural | Box of 240 | 29.94 | |
| Little Cigars Sweet | NA | NA | Natural | Box of 240 | 29.94 | |
King Edward Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Blunts 5pk | NA | NA | Natural | Box of 50 | 29.59 | |
| Imperials | 5 | 41 | Natural | Box of 50 | 38.90 | |
| Imperials 5pk | 5 | 41 | Natural | Pack of 50 | 38.90 | |
| Invincible | NA | NA | Natural | Box of 50 | 40.95 | |
| Tip Cigarillo 5pk | 4.875 | 29 | Natural | Pack of 50 | 28.90 | |
Marsh Wheeling Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Deluxe | 7 | 34 | Natural | Box of 50 | 69.95 | |
Miami Suites Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Amaretto 6pk | 4.625 | 31 | Natural | Pack of 30 | 19.95 | |
| Berry 6pk | 4.625 | 31 | Natural | Pack of 30 | 19.95 | |
| Honey 6pk | 4.625 | 31 | Natural | Pack of 30 | 19.95 | |
| Irish Crème 6pk | 4.625 | 31 | Natural | Pack of 30 | 19.95 | |
| Rum 6pk | 4.625 | 31 | Natural | Pack of 30 | 19.95 | |
Middleton Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Black & Mild | 5 | 30 | Natural | 10 Packs of 5 | 33.90 | |
| Black & Mild Apple | 5 | 30 | Natural | 10 Packs of 5 | 33.90 | |
| Black & Mild Cream | 5 | 30 | Natural | 10 Packs of 5 | 33.90 | |
| Black & Mild Fastbreak | 5 | 30 | Natural | 10 Packs of 6 | 50.90 | |
| Black & Mild Mild | 5 | 30 | Natural | 10 Packs of 5 | 33.90 | |
| Black & Mild Wine | 5 | 30 | Natural | 10 Packs of 5 | 33.90 | |
| Cherry | 5 | 30 | Natural | 10 Packs of 5 | 33.90 | |
| Gold & Mild | 5 | 30 | Natural | 10 Packs of 5 | 33.90 | |
Mister B's Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Magnum | 6 | 50 | Natural | Bundle of 20 | 20.95 | |
Muriel Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Air Tips | 4.5 | 30 | Natural | Box of 50 | 22.80 | |
| Air Tips 5pk | 4.5 | 30 | Natural | Pack of 25 | 11.40 | |
| Air Tips Pipe Aroma | 4.5 | 30 | Natural | Box of 50 | 22.80 | |
| Air Tips Pipe Aroma 5pk | 5 | 30 | Natural | Pack of 25 | 11.40 | |
| Air Tips Sweet 5pk | 5 | 30 | Natural | Pack of 25 | 11.40 | |
| Coronella Regular | 4.625 | 31 | Natural | Box of 50 | 23.90 | |
| Coronella Regular 5pk | 4.625 | 31 | Natural | Pack of 25 | 11.95 | |
| Coronella Sweet 5pk | 4.625 | 31 | Natural | Pack of 25 | 11.95 | |
| Little Cigars 20pk | NA | NA | Natural | 10 Packs of 10 | 24.90 | |
| Little Cigars Black 20pk | NA | NA | Natural | 10 Packs of 10 | 24.90 | |
| Magnum 5pk | 4.625 | 31 | Natural | Pack of 25 | 15.95 | |
Optimo Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Cigarillo Mint 5pk | 4.5 | 41 | Natural | 10 Packs of 5 | 57.80 | |
| Cigarillo Peach 5pk | 4.5 | 41 | Natural | 10 Packs of 5 | 57.80 | |
Parodi Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Ammezzati | 3.5 | 34 | Natural | 10 Packs of 5 | 37.50 | |
| Economy | 4 | 34 | Natural | 10 Packs of 5 | 39.50 | |
| Kings | 4.5 | 34 | Natural | 10 Packs of 5 | 42.50 | |
Phillies Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Black Max Chocolate | NA | NA | Natural | 5 Packs of 5 | 13.60 | |
| Black Max Grape | NA | NA | Natural | 5 Packs of 5 | 13.60 | |
| Black Max Honeyberry | NA | NA | Natural | 5 Packs of 5 | 13.60 | |
| Black Max Menthol | NA | NA | Natural | 5 Packs of 5 | 13.60 | |
| Black Max Mild | NA | NA | Natural | 5 Packs of 5 | 13.60 | |
| Black Max Peach | NA | NA | Natural | 5 Packs of 5 | 13.60 | |
| Black Max Strawberry | NA | NA | Natural | 5 Packs of 5 | 13.60 | |
| Blunts | 4.75 | 42 | Natural | 5 Packs of 10 | 32.90 | |
| Blunts | 4.75 | 42 | Natural | Box of 50 | 32.90 | |
| Blunts Banana | 4.75 | 42 | Natural | 5 Packs of 10 | 32.90 | |
| Blunts Berry | 4.75 | 42 | Natural | 5 Packs of 10 | 32.90 | |
| Blunts Chocolate | 4.75 | 42 | Natural | 5 Packs of 10 | 32.90 | |
| Blunts Coconut | 4.75 | 42 | Natural | 5 Packs of 10 | 32.90 | |
| Blunts Grape | 4.75 | 42 | Natural | 5 Packs of 10 | 32.90 | |
| Blunts Green de Menthe | 4.75 | 42 | Natural | 5 Packs of 10 | 32.90 | |
| Blunts Honey | 4.75 | 42 | Natural | 5 Packs of 10 | 32.90 | |
| Blunts Mango | 4.75 | 42 | Natural | 5 Packs of 10 | 32.90 | |
| Blunts Mini Strawberry | 4.75 | 42 | Natural | 5 Packs of 10 | 32.90 | |
| Blunts Peach | 4.75 | 42 | Natural | 5 Packs of 10 | 32.90 | |
| Blunts Sour Apple | 4.75 | 42 | Natural | 5 Packs of 10 | 32.90 | |
| Blunts Watermelon | 4.75 | 42 | Natural | 5 Packs of 10 | 32.90 | |
| Cheroot | 5 | 32 | Natural | 5 Packs of 10 | 24.90 | |
| Cigarillos Banana | NA | NA | Natural | 6 Packs of 5 | 15.60 | |
| Cigarillos Chocolate | NA | NA | Natural | 6 Packs of 5 | 15.60 | |
| Cigarillos Grape | NA | NA | Natural | 6 Packs of 5 | 15.60 | |
| Cigarillos Honey | NA | NA | Natural | 6 Packs of 5 | 15.60 | |
| Cigarillos Mango | NA | NA | Natural | 6 Packs of 5 | 15.60 | |
| Cigarillos Peach | NA | NA | Natural | 6 Packs of 5 | 15.60 | |
| Titan | 6.25 | 44 | Natural | 5 Packs of 10 | 33.90 | |
| Titan | 6.25 | 44 | Natural | Box of 50 | 33.90 | |
| Titan Black | 6.25 | 44 | Natural | 5 Packs of 10 | 33.90 | |
| Titan Black | 6.25 | 44 | Natural | Box of 50 | 33.90 | |
Swisher Sweets Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Blunts | 4.875 | 42 | Natural | 10 Packs of 5 | 35.90 | |
| Blunts Strawberrry | 4.875 | 42 | Natural | Box of 50 | 35.90 | |
| Cigarillos | 4.875 | 28 | Natural | 20 Packs of 5 | 67.80 | |
| Cigarillos | 4.875 | 28 | Natural | Box of 50 | 33.90 | |
| Coronella | NA | NA | Natural | 20 Packs of 10 | 67.80 | |
| Coronella | NA | NA | Natural | Box of 50 | 33.90 | |
| Kings | 5.5 | 42 | Natural | 10 Packs of 5 | 44.90 | |
| Little Cigars | NA | NA | Natural | 10 Packs of 20 | 38.90 | |
| Little Cigars Cherry | NA | NA | Natural | 10 Packs of 20 | 38.90 | |
| Little Cigars Lights | NA | NA | Natural | 10 Packs of 20 | 38.90 | |
| Outlaw | 4.875 | 29 | Natural | 6 Packs of 8 | 41.34 | |
| Outlaw Rum | 4.875 | 29 | Natural | 6 Packs of 8 | 41.34 | |
| Perfecto | 5 | 41 | Natural | 10 Packs of 5 | 37.90 | |
| Slims | 5.375 | 36 | Natural | 10 Packs of 5 | 37.90 | |
| Tip Cigarillo | 5 | 28 | Natural | 20 Packs of 5 | 67.80 | |
| Tip Cigarillo | 5 | 28 | Natural | Box of 50 | 33.90 | |
| Tip Cigarillo Cherry | 5 | 28 | Natural | 20 Packs of 5 | 67.80 | |
| Wood Tip | 4.875 | 29 | Natural | 10 Packs of 5 | 37.90 | |
| Wood Tip | 4.875 | 29 | Natural | Box of 50 | 37.90 | |
Tampa Nuggett Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Blunt | 5 | 43 | Natural | Box of 50 | 32.99 | |
| Panatela | 5.5 | 36 | Natural | Pack of 5 | 16.45 | |
| Sublime | 4.75 | 43 | Natural | Pack of 5 | 16.45 | |
Tampa Sweet Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Cheroot | 4.75 | 31 | Natural | Box of 50 | 16.45 | |
| Cigarillos | NA | NA | Natural | Box of 25 | 16.95 | |
| Perfecto | 4.75 | 43 | Natural | Box of 25 | 17.95 | |
| Tip Cigarillos | NA | NA | Natural | Box of 25 | 16.45 | |
Tijuana Smalls Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Cherry | 3.5 | 21 | Natural | 10 Packs of 10 | 39.90 | |
| Regular | 3.5 | 21 | Natural | 10 Packs of 10 | 39.90 | |
Tiparillo Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Aromatic | 4.25 | 26 | Natural | 10 Packs of 5 | 28.90 | |
| Regular | 4.25 | 26 | Natural | 10 Packs of 5 | 28.90 | |
| Sweet | 4.25 | 26 | Natural | 10 Packs of 5 | 28.90 | |
White Owl Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Blunts | 4.75 | 41 | Natural | Box of 50 | 35.90 | |
| Demi Tips | 4.25 | 32 | Natural | 10 Packs of 5 | 26.90 | |
| Invincible | 5.375 | 41 | Natural | Box of 50 | 37.90 | |
| Miniature | 4.625 | 29 | Natural | 10 Packs of 5 | 27.90 | |
| New Yorker | 5.625 | 29 | Natural | 10 Packs of 5 | 37.90 | |
| New Yorker | 5.625 | 41 | Natural | Box of 50 | 37.90 | |
| Ranger | 5.5 | 34 | Natural | Box of 25 | 35.90 | |
| Ranger | 5.5 | 34 | Natural | Box of 60 | 35.90 | |